Names of women in the results below are underlined, while names of SVR members appear in a bluish-purple color. If you spot any mistakes in the results, please contact the Webmaster. Also included below is each runner's answer to the post-race poll question, "What is your favorite 1980s-era television program?" The question was multiple-choice; write-in responses appear in red, while shows that were not actually produced in the 1980s appear in blue. NOTE: The advertised race distance of 3.8 miles came from a rough measurement done a month or two before the race. We did a final measurement on 2 March, and the course distance worked out to 20,372 feet, or approximately 3.8583 miles. Just wanted to pass that along, in case any of you are nitpicky about your mileage! We hope the extra 308 feet didn't cause you any permanent muscular damage. The pace-per-mile figures below were calculated using the actual race distance. Eventually we may post a race report and some photos, if the Webmaster ever gets some free time to work on it all...! |
|||||||||||||||||||||||||||||||||||
| # | name, age | city, state | time | pace | in sex | fav. '80s TV show? |
| 1. | Brad Rippey, 37 | Bunker Hill, WV | 22:16.6 | 5:46 | 1st | The Wonder Years |
| 2. | Alan Thatcher, 40 | Manassas, VA | 22:33.0 | 5:51 | 2nd | Magnum, P.I. |
| 3. | Robbie Olsen, 20 | Strasburg, VA | 23:17.0 | 6:02 | 3rd | The Smurfs (I was 5) |
| 4. | Charles Bowles, 21 | Boyce, VA | 23:46.2 | 6:10 | 4th | He-Man |
| 5. | Patrick Griffith, 59 | Alexandria, VA | 24:09.4 | 6:16 | 5th | M*A*S*H |
| 6. | Peter Manzoli, 21 | Crystal River, FL | 24:29.9 | 6:21 | 6th | Magnum, P.I. |
| 7. | Steven Viers, 37 | Ashburn, VA | 24:49.3 | 6:26 | 7th | no answer |
| 8. | Jose Zambonino Silva, 37 | Winchester, VA | 24:55.4 | 6:28 | 8th | L.A. Law |
| 9. | Karsten Brown, 29 | Front Royal, VA | 25:21.0 | 6:34 | 9th | The A-Team |
| 10. | Bill Senseney, 55 | Charles Town, WV | 25:37.7 | 6:39 | 10th | Miami Vice |
| 11. | Dave Crawford, 53 | Kansas City, MO | 25:43.1 | 6:40 | 11th | no answer |
| 12. | Kevin Rooney, 40 | Frederick, MD | 25:44.6 | 6:40 | 12th | Cheers |
| 13. | Mark J. Berg, 46 | Winchester, VA | 26:29.9 | 6:52 | 13th | didn't watch |
| 14. | Tom Aldstadt, 44 | Winchester, VA | 26:47.0 | 6:57 | 14th | no answer |
| 15. | John Shelburne, 42 | Winchester, VA | 26:51.6 | 6:58 | 15th | Sanford & Son |
| 16. | Chris Thompson, 41 | Winchester, VA | 27:00.0 | 7:00 | 16th | M*A*S*H |
| 17. | Molly Castille, 30 | Winchester, VA | 27:12.6 | 7:03 | 1st | Family Ties |
| 18. | Terry Leckie, 40 | Front Royal, VA | 27:19.3 | 7:05 | 17th | no answer |
| 19. | Paul Justice, 31 | Winchester, VA | 27:33.5 | 7:09 | 18th | Hill Street Blues |
| 20. | Jillian Pollack, 14 | Winchester, VA | 27:47.4 | 7:12 | 2nd | The Cosby Show |
| 21. | Michael Triantafillou, 44 | Winchester, VA | 27:58.7 | 7:15 | 19th | Knight Rider |
| 22. | Randy Wingfield, 58 | Winchester, VA | 28:02.4 | 7:16 | 20th | Star Trek |
| 23. | Jon Palks, 54 | Bowie, MD | 28:05.5 | 7:17 | 21st | Hill Street Blues |
| 24. | Bill Osuch, 51 | Kearneysville, WV | 28:21.6 | 7:21 | 22nd | Hill Street Blues |
| 25. | Krista Farris, 34 | Winchester, VA | 28:30.2 | 7:23 | 3rd | The Wonder Years |
| 26. | Mike Meadows, 46 | Martinsburg, WV | 28:41.4 | 7:26 | 23rd | Three's Company |
| 27. | Rachel Eisenfeld, 17 | Winchester, VA | 28:45.5 | 7:27 | 4th | The Golden Girls |
| 28. | Raymond Bollock, 38 | Winchester, VA | 28:49.0 | 7:28 | 24th | no answer |
| 29. | Mark Vann, 37 | Winchester, VA | 28:49.4 | 7:28 | 25th | M*A*S*H |
| 30. | Phil Griffin, 36 | Winchester, VA | 28:57.0 | 7:30 | 26th | Family Ties, L.A. Law |
| 31. | Guy Tomberlin, 39 | Bluemont, VA | 29:05.8 | 7:32 | 27th | Cheers |
| 32. | Dave Gearhart, 49 | Winchester, VA | 29:24.6 | 7:37 | 28th | M*A*S*H |
| 33. | Stewart Lockhart, 34 | Winchester, VA | 29:32.6 | 7:39 | 29th | Moonlighting |
| 34. | Keith Kreuz, 43 | Hedgesville, WV | 29:40.0 | 7:41 | 30th | The Cosby Show |
| 35. | Doug Morris, 65 | Delaplane, VA | 29:47.4 | 7:43 | 31st | Hill Street Blues |
| 36. | Ed Mayhew, 58 | Winchester, VA | 29:48.2 | 7:43 | 32nd | The Cosby Show |
| 37. | David Lockhart, 31 | Winchester, VA | 30:09.6 | 7:49 | 33rd | Cheers |
| 38. | Ray Kitchen, 58 | Martinsburg, WV | 30:23.0 | 7:52 | 34th | no answer |
| 39. | Laura Shaffer, 31 | Inwood, WV | 30:30.3 | 7:54 | 5th | Dukes of Hazzard |
| 40. | Sarah Gough, 31 | Delaplane, VA | 30:34.5 | 7:55 | 6th | The Wonder Years |
| 41. | Stan Brooks, 49 | Front Royal, VA | 30:47.3 | 7:59 | 35th | no answer |
| 42. | Tina Gray, 32 | Winchester, VA | 30:48.9 | 7:59 | 7th | Cheers |
| 43. | Mary Smith, 21 | Sterling, VA | 30:55.1 | 8:01 | 8th | M*A*S*H |
| 44. | Regina Gaetano, 19 | Front Royal, VA | 30:55.9 | 8:01 | 9th | no answer |
| 45. | Cliff Tell, 40 | Harpers Ferry, WV | 31:12.9 | 8:05 | 36th | Night Court |
| 46. | Ed Grainger, 59 | Stephens City, VA | 31:29.0 | 8:10 | 37th | The Wonder Years |
| 47. | Michael Brosenne, 26 | Shepherdstown, WV | 31:38.3 | 8:12 | 38th | Married With Children |
| 48. | Marsha Soergel, 22 | Shepherdstown, WV | 31:39.2 | 8:12 | 10th | Let's Make A Deal |
| 49. | Fred Riley, 41 | Stephens City, VA | 31:47.2 | 8:14 | 39th | Cheers |
| 50. | Jim Carty, 35 | Stephens City, VA | 31:47.5 | 8:14 | 40th | M*A*S*H |
| 51. | Kathy Manzo, 49 | Casanova, VA | 31:48.3 | 8:15 | 11th | Magnum, P.I. |
| 52. | Meg Roque, 27 | Winchester, VA | 32:13.5 | 8:21 | 12th | Family Ties |
| 53. | Terry McCarthy, 68 | Leesburg, VA | 32:16.2 | 8:22 | 41st | M*A*S*H |
| 54. | Norie Noll, 31 | Martinsburg, WV | 32:21.2 | 8:23 | 13th | Cheers |
| 55. | Angie Page, 30 | The Plains, VA | 32:35.9 | 8:27 | 14th | M*A*S*H |
| 56. | Butch Proctor, 59 | Broadway, VA | 33:05.5 | 8:35 | 42nd | This Week In Baseball |
| 57. | Nancy Specht, 51 | Bunker Hill, WV | 33:09.5 | 8:36 | 15th | Hill Street Blues |
| 58. | Kyra Brown, 34 | Sterling, VA | 33:13.3 | 8:37 | 16th | Square Pegs |
| 59. | J.J. Alcott, 27 | Woodstock, VA | 33:27.1 | 8:40 | 43rd | Dukes of Hazzard |
| 60. | Carol O'Leary, 47 | Winchester, VA | 33:44.9 | 8:45 | 17th | Magnum, P.I. |
| 61. | Chris Guillaudeu, 48 | Purcellville, VA | 34:14.5 | 8:52 | 44th | M*A*S*H |
| 62. | Sheri Kreuz, 43 | Hedgesville, WV | 34:29.3 | 8:56 | 18th | The Wonder Years |
| 63. | Nathan Thatcher, 11 | Manassas, VA | 34:36.8 | 8:58 | 45th | The Cosby Show |
| 64. | Mike Joyce, 12 | Falls Church, VA | 34:37.8 | 8:59 | 46th | The Cosby Show |
| 65. | Glenn Luttrell, 61 | Stephens City, VA | 35:30.6 | 9:12 | 47th | Dukes of H., Love Boat |
| 66. | Tim Quigley, 46 | Hedgesville, WV | 35:44.6 | 9:16 | 48th | The Cosby Show |
| 67. | Carol Culvyhouse, 40 | Inwood, WV | 36:33.0 | 9:28 | 19th | The Wonder Years |
| 68. | Erin Dusick, 25 | Gerrardstown, WV | 36:38.2 | 9:30 | 20th | no answer |
| 69. | Nathan Tomberlin, 14 | Bluemont, VA | 37:01.2 | 9:36 | 49th | no answer |
| 70. | Robert Gurtler, 69 | The Plains, VA | 37:49.1 | 9:48 | 50th | no answer |
| 71. | Kelsey Shroades, 17 | Hedgesville, WV | 37:59.7 | 9:51 | 21st | ? |
| 72. | Patty Joyce, 49 | Falls Church, VA | 40:26.3 | 10:29 | 22nd | Dallas |
| 73. | Kathy Smart, 61 | Boyce, VA | 43:36.8 | 11:18 | 23rd | Hill Street Blues |
| 74. | Fawn Morgan, 27 | Martinsburg, WV | 43:59.6 | 11:24 | 24th | The Wonder Years |
| 75. | Colleen Snyder, 48 | Linden, VA | 44:07.2 | 11:26 | 25th | M*A*S*H |
| 76. | Woody Long, 65 | Arlington, VA | 44:44.1 | 11:36 | 51st | F.N.N. |
| 77. | Leesa Anderson, 39 | Stephens City, VA | 47:08.7 | 12:13 | 26th | M*A*S*H |
| 78. | Bob Atkins, 78 | Winchester, VA | 50:46.8 | 13:10 | 52nd | Cheers |
| # | name, age | city, state | time | pace | in sex | fav. '80s TV show? |
|
|
| back to top |
|||
| Home | Results | Calendar | Mission | Officers | Membership | What's New | |||