| SVR Winter Series Race #7 Saturday 23 February 2002 - 9:30 AM Frederick County Middle School, Winchester, VA |
|
|
|
Names of women in the results below are underlined, while names of SVR members are in blue. Also included are each runner's answer to the post-race poll question, "What is your favorite time of day?" The question was multiple choice; write-in responses appear in red. Don't forget to check out the prediction results, too! If you spot any mistakes in these results, please contact the Webmaster. One o' these days we'll be posting a full race report and many many photos, so come on back... please? |
| # | name, age | city, state | time | pace | in sex | poll: fav. day time |
| 1. | Dustin Sweeney, 19 | Berryville, VA | 17:06 | 5:30 | 1st | IHOP |
| 2. | Ted Poulos, 40 | McLean, VA | 17:33 | 5:39 | 2nd | no answer |
| 3. | Mark Vann, 35 | Winchester, VA | 18:02 | 5:48 | 3rd | late afternoon |
| 4. | Charles Bowles, 19 | Boyce, VA | 18:46 | 6:02 | 4th | now |
| 5. | Neal Riemenschneider, 47 | Winchester, VA | 18:53 | 6:05 | 5th | Miller time |
| 6. | Joel McKenzie, 40 | Stephens City, VA | 19:51 | 6:23 | 6th | early afternoon |
| 7. | Mike Capraro, 36 | Ashburn, VA | 19:53 | 6:24 | 7th | sunset/dusk |
| 8. | Brenda Schrank, 30 | Winchester, VA | 19:58 | 6:26 | 1st | morning |
| 9. | Mike Meadows, 44 | Martinsburg, WV | 20:08 | 6:29 | 8th | early afternoon |
| 10. | J. David Black, 38 | Winchester, VA | 20:15 | 6:31 | 9th | the lovin' hour |
| 11. | Fred Franklin, 51 | Linden, VA | 20:18 | 6:32 | 10th | 5:14 PM |
| 12. | Steven Viers, 35 | Ashburn, VA | 20:20 | 6:33 | 11th | late afternoon |
| 13. | Bill Osuch, 49 | Kearneyville, WV | 20:24 | 6:34 | 12th | morning |
| 14. | Rob Allen, 36 | Sterling, VA | 20:37 | 6:38 | 13th | wee small hours |
| 15. | Susan Musante, 33 | Arlington, VA | 20:37 | 6:38 | 2nd | no answer |
| 16. | Bill Senseney, 53 | Charles Town, WV | 20:42 | 6:40 | 14th | dawn/sunrise |
| 17. | Kennon Yeck, 40 | Mt. Jackson, VA | 20:54 | 6:44 | 15th | sunset/dusk |
| 18. | Myron Kremer, 44 | Winchester, VA | 21:17 | 6:51 | 16th | morning |
| 19. | Terry Leckie, 38 | Front Royal, VA | 21:34 | 6:56 | 17th | late night |
| 20. | Randy Wingfield, 56 | Winchester, VA | 21:41 | 6:59 | 18th | morning |
| 21. | Laeticia Warring, 39 | Reston, VA | 21:45 | 7:00 | 3rd | sunset/dusk |
| 22. | Kent Clauson, 30 | Winchester, VA | 21:48 | 7:01 | 19th | dawn/sunrise |
| 23. | John Rice, 36 | Martinsburg, WV | 21:56 | 7:04 | 20th | evening |
| 24. | Keith Kreuz, 41 | Hedgesville, WV | 22:02 | 7:06 | 21st | dawn/sunrise |
| 25. | Andrew Haywood, 16 | Fort Valley, VA | 22:07 | 7:07 | 22nd | late night |
| 26. | Tony Devereux, 44 | Berryville, VA | 22:07 | 7:07 | 23rd | late afternoon |
| 27. | Anthony Markley, 47 | Lovettsville, VA | 22:21 | 7:12 | 24th | morning |
| 28. | Kelly Vanover, 40 | Winchester, VA | 22:39 | 7:17 | 25th | late night |
| 29. | Brad Allmendinger, 16 | Winchester, VA | 22:41 | 7:18 | 26th | late afternoon |
| 30. | Peter Blank, 47 | Annandale, VA | 22:42 | 7:18 | 27th | end of every race! |
| 31. | Tracy Rice, 31 | Martinsburg, WV | 22:44 | 7:19 | 4th | evening |
| 32. | Fredy Carreon, 32 | Germantown, MD | 22:50 | 7:21 | 28th | morning |
| 33. | Denny Myers, 47 | Stephens City, VA | 23:02 | 7:25 | 29th | dawn/sunrise |
| 34. | Kammy Horne, 33 | Germantown, MD | 23:07 | 7:26 | 5th | sunset/dusk |
| 35. | Krista Farris, 32 | Winchester, VA | 23:09 | 7:27 | 6th | evening |
| 36. | Craig Clauson, 36 | Arcola, VA | 23:20 | 7:31 | 30th | late night |
| 37. | Guy Tomberlin, 37 | Bluemont, VA | 23:40 | 7:37 | 31st | just after a run |
| 38. | Keith Burkhart, 34 | Silver Spring, MD | 23:50 | 7:40 | 32nd | no answer |
| 39. | Cheryl Harrison, 37 | Front Royal, VA | 23:55 | 7:42 | 7th | dawn/sunrise |
| 40. | Lisa Green, 33 | Star Tannery, VA | 24:00 | 7:43 | 8th | no answer |
| 41. | Kathy Manzo, 47 | Casanova, VA | 24:08 | 7:46 | 9th | morning |
| 42. | Colleen Adams, 9 | Harrisonburg, VA | 24:13 | 7:48 | 10th | late afternoon |
| 43. | Lorie Weimar, 40 | Warrenton, VA | 24:16 | 7:49 | 11th | noon |
| 44. | Michael Triantafillou, 42 | Winchester, VA | 24:21 | 7:50 | 33rd | late night |
| 45. | Stan Brooks, 47 | Front Royal, VA | 24:30 | 7:53 | 34th | no answer |
| 46. | Nancy Specht, 49 | Bunker Hill, VA | 24:36 | 7:55 | 12th | whenever not at work! |
| 47. | James Rohr, 41 | New Baltimore, VA | 24:37 | 7:55 | 35th | wee small hours |
| 48. | Tina Gray, 30 | Cross Junction, VA | 24:56 | 8:02 | 13th | dawn/sunrise |
| 49. | Mary Deppa, 44 | Marshall, VA | 25:05 | 8:04 | 14th | dawn/sunrise |
| 50. | Andy Lewin, 37 | Clearbrook, VA | 25:13 | 8:07 | 36th | dawn/sunrise |
| 51. | Chris Johnston, 38 | Clearbrook, VA | 25:20 | 8:09 | 37th | Miller time |
| 52. | Rachel Eisenfeld, 15 | Winchester, VA | 25:35 | 8:14 | 15th | sunset/dusk |
| 53. | Mike Brown, 38 | Charles Town, WV | 25:39 | 8:15 | 38th | all the time |
| 54. | Roger Kilgore, 58 | Gaithersburg, MD | 25:41 | 8:16 | 39th | no answer |
| 55. | Gil Langley, 59 | Fairfax, VA | 25:48 | 8:18 | 40th | dawn/sunrise |
| 56. | Dee Nelson, 58 | Gaithersburg, MD | 25:50 | 8:19 | 16th | morning |
| 57. | Polly Barks, 13 | Berryville, VA | 25:53 | 8:20 | 17th | wee small hours |
| 58. | Herb Sturm, 51 | Stephens City, VA | 25:56 | 8:21 | 41st | Michelob time |
| 59. | Paul Grosz, 52 | Stephens City, VA | 25:58 | 8:21 | 42nd | right after running |
| 60. | Terry McCarthy, 67 | Leesburg, VA | 26:12 | 8:26 | 43rd | sunset/dusk |
| 61. | Ric Leobold, 52 | Winchester, VA | 26:20 | 8:29 | 44th | dawn/sunrise |
| 62. | Judy Masi, 42 | Berryville, VA | 26:25 | 8:30 | 18th | bedtime |
| 63. | Beth Degner, 19 | Mont Alto, PA | 27:24 | 8:49 | 19th | late night |
| 64. | Glenn Luttrell, 59 | Winchester, VA | 27:24 | 8:49 | 45th | early afternoon |
| 65. | Chad Roberts, 29 | Winchester, VA | 27:46 | 8:56 | 46th | evening |
| 66. | Carol O'Leary, 45 | Winchester, VA | 27:56 | 8:59 | 20th | morning |
| 67. | Jill Devereux, 35 | Berryville, VA | 28:05 | 9:02 | 21st | sunset/dusk |
| 68. | Roy McKenzie, 13 | Stephens City, VA | 28:34 | 9:12 | 47th | late afternoon |
| 69. | Robert Gurtler, 67 | The Plains, VA | 28:37 | 9:13 | 48th | dawn/sunrise |
| 70. | Carlin Kulp, 11 | Middletown, VA | 28:48 | 9:16 | 49th | no answer |
| 71. | Karen Sunara, 28 | Cross Junction, VA | 29:13 | 9:24 | 22nd | late afternoon |
| 72. | Jamey Waters, 28 | Cross Junction, VA | 29:28 | 9:29 | 50th | morning |
| 73. | Scott Holman, 11 | Chester Gap, VA | 29:54 | 9:37 | 51st | no answer |
| 74. | Loren Little, 38 | Chester Gap, VA | 29:54 | 9:37 | 23rd | no answer |
| 75. | Kimberly Brake, 31 | Fort Valley, VA | 30:38 | 9:52 | 24th | sunset, evening |
| 76. | Turner Adams, 6 | Harrisonburg, VA | 30:45 | 9:54 | 25th | no answer |
| 77. | Kathy Smart, 59 | Boyce, VA | 30:48 | 9:55 | 26th | evening |
| 78. | Ric Francke, 54 | McLean, VA | 32:25 | 10:26 | 52nd | no answer |
| 79. | Beth Pippin, 33 | Winchester, VA | 32:49 | 10:34 | 27th | early & late aft., 11 AM |
| 80. | Carol Culvyhouse, 38 | Inwood, WV | 33:05 | 10:39 | 28th | sunset/dusk |
| 81. | Mariella Vignolo, 39 | Reston, VA | 33:30 | 10:47 | 29th | 11:02 PM |
| 82. | Sheri Kreuz, 41 | Hedgesville, WV | 34:19 | 11:03 | 30th | dawn/sunrise |
| 83. | Leigh Brown, 27 | Charles Town, WV | 34:57 | 11:15 | 31st | 5:14 AM |
| 84. | Colleen Snyder, 45 | Linden, VA | 36:49 | 11:51 | 32nd | morning |
| 85. | Tom O'Lonnon, 59 | Fairfax, VA | 38:58 | 12:33 | 53rd | dawn/sunrise |
| 86. | Connie McKenzie, 11 | Stephens City, VA | 39:39 | 12:46 | 33rd | no answer |
| # | name, age | city, state | time | pace | in sex | poll: fav. day time |
|
|
|
| back to top |
|||
| Home | Results | Calendar | Mission | Officers | Membership | What's New | |||