|
|
| 2003 Award Winners & Age Groups The top male & female overall received plaques, while the top three finishers in each age group received large medals. Names of SVR members in the results below have an orangey background. If you spot any mistakes in the results, please send an e-mail to the Webmaster! |
| Female Overall |
| # | name, age | time | pace | o'all | in sex |
| 1. | Christy Ashley, 17 | 21:05.5 | 6:47 | 20th | 1st |
| Male Overall |
| # | name, age | time | pace | o'all | in sex |
| 1. | Ted Poulos, 41 | 17:18.8 | 5:34 | 1st | 1st |
| Female 10-14 |
| # | name, age | time | pace | o'all | in sex |
| 1. | Katie Beck, 12 | 30:54.3 | 9:57 | 98th | 33rd |
| Male 10-14 |
| # | name, age | time | pace | o'all | in sex |
| 1. | Nicholas Belotte, 13 | 19:12.8 | 6:11 | 7th | 7th |
| 2. | Barham Lashley, 13 | 24:09.7 | 7:47 | 45th | 39th |
| Female 15-19 |
| # | name, age | time | pace | o'all | in sex |
| 1. | Maggie Belotte, 15 | 23:16.0 | 7:29 | 36th | 4th |
| 2. | Anne Stilwell, 18 | 25:04.4 | 8:04 | 53rd | 8th |
| 3. | Heather Hunt, 16 | 29:03.6 | 9:21 | 84th | 25th |
| 4. | Adel Broadwater, 17 | 30:05.4 | 9:41 | 92nd | 29th |
| Male 15-19 |
| # | name, age | time | pace | o'all | in sex |
| 1. | Morgan Frye, 16 | 20:27.4 | 6:35 | 14th | 14th |
| 2. | James Culver, 18 | 21:04.1 | 6:47 | 19th | 19th |
| 3. | Zachary McDonald, 17 | 23:47.2 | 7:39 | 40th | 35th |
| 4. | Thomas Gerber, 16 | 24:02.7 | 7:44 | 43rd | 38th |
| 5. | Chris Hoffmann, 18 | 29:55.2 | 9:38 | 91st | 63rd |
| Female 20-24 |
| # | name, age | time | pace | o'all | in sex |
| 1. | Richele Lawson, 23 | 27:17.7 | 8:47 | 74th | 17th |
| 2. | Kate Bonifant, 22 | 27:38.5 | 8:54 | 76th | 18th |
| 3. | Sarah Smith, 23 | 29:45.8 | 9:35 | 89th | 28th |
| 4. | Jennifer Mulhausen, 20 | 30:13.5 | 9:44 | 94th | 30th |
| 5. | Sarah Garrison, 20 | 36:38.6 | 11:48 | 109th | 40th |
| 6. | Garland Bonifant, 20 | 37:19.3 | 12:01 | 110th | 41st |
| Male 20-24 |
| # | name, age | time | pace | o'all | in sex |
| 1. | Brad Sponaugle, 23 | 17:28.5 | 5:37 | 2nd | 2nd |
| 2. | Bryce Gatrell, 20 | 19:40.2 | 6:20 | 11th | 11th |
| 3. | Sean McCarthy, 24 | 20:13.4 | 6:31 | 13th | 13th |
| 4. | Frankie Noriega, 22 | 24:26.0 | 7:52 | 48th | 42nd |
| 5. | Tony Martirano, 24 | 27:17.1 | 8:47 | 73rd | 57th |
| 6. | Andrew Mulford, 20 | 30:06.0 | 9:41 | 93rd | 64th |
| 7. | Aaron Harding, 24 | 36:38.3 | 11:48 | 108th | 69th |
| 8. | Kent Nagy, 24 | 37:32.4 | 12:05 | 113th | 70th |
| Female 25-29 |
| # | name, age | time | pace | o'all | in sex |
| 1. | Julie Ludwick, 27 | 23:19.8 | 7:31 | 37th | 5th |
| 2. | Katrina Swomley, 26 | 27:12.3 | 8:45 | 72nd | 16th |
| 3. | Erin Dusick, 25 | 27:48.9 | 8:57 | 77th | 19th |
| 4. | Amber Crawford, 29 | 27:51.7 | 8:58 | 78th | 20th |
| 5. | Christine Foster, 29 | 28:13.6 | 9:05 | 80th | 22nd |
| 6. | Kristina Heflin, 25 | 31:22.2 | 10:06 | 101st | 34th |
| Male 25-29 |
| # | name, age | time | pace | o'all | in sex |
| 1. | Karsten Brown, 29 | 19:02.0 | 6:08 | 5th | 5th |
| 2. | Justin Pugh, 25 | 21:42.1 | 6:59 | 25th | 23rd |
| 3. | Wes Queen, 25 | 25:24.3 | 8:11 | 58th | 48th |
| 4. | Michael James, 26 | 31:19.0 | 10:05 | 100th | 67th |
| Female 30-34 |
| # | name, age | time | pace | o'all | in sex |
| 1. | Tracy Rice, 33 | 21:21.4 | 6:52 | 21st | 2nd |
| 2. | Krista Farris, 34 | 23:01.4 | 7:25 | 31st | 3rd |
| 3. | Rebecca Carper, 32 | 25:10.1 | 8:06 | 54th | 9th |
| 4. | Mindy Hull, 34 | 30:35.5 | 9:51 | 96th | 32nd |
| 5. | Erin Reisenweber, 32 | 32:09.3 | 10:21 | 102nd | 35th |
| 6. | Ronda Reckart, 34 | 33:42.6 | 10:51 | 107th | 39th |
| Male 30-34 |
| # | name, age | time | pace | o'all | in sex |
| 1. | Brett Hersh, 34 | 20:41.4 | 6:40 | 17th | 17th |
| 2. | Ron Shank, 33 | 21:41.0 | 6:59 | 24th | 22nd |
| 3. | Juan Navarro, 32 | 22:46.9 | 7:20 | 28th | 26th |
| 4. | Shawn Mallory, 33 | 23:53.0 | 7:41 | 41st | 36th |
| 5. | Scott Blauwkamp, 32 | 25:23.4 | 8:10 | 57th | 47th |
| 6. | Steven Rickrode, 33 | 29:40.0 | 9:33 | 88th | 61st |
| 7. | Philip Gardner, 30 | 29:52.6 | 9:37 | 90th | 62nd |
| Female 35-39 |
| # | name, age | time | pace | o'all | in sex |
| 1. | Betty Jo Hersh, 39 | 24:07.3 | 7:46 | 44th | 6th |
| 2. | Bettina Fiery, 37 | 25:10.6 | 8:06 | 55th | 10th |
| 3. | Carol Culvyhouse, 39 | 29:37.0 | 9:32 | 86th | 27th |
| 4. | Roxanne Canby, 36 | 33:25.6 | 10:46 | 105th | 37th |
| Male 35-39 |
| # | name, age | time | pace | o'all | in sex |
| 1. | Mark Vann, 37 | 18:01.3 | 5:48 | 3rd | 3rd |
| 2. | Raymond Bollock, 38 | 19:17.0 | 6:12 | 8th | 8th |
| 3. | Bob Best, 36 | 23:12.8 | 7:28 | 35th | 32nd |
| 4. | James Birgfeld, 35 | 26:02.1 | 8:23 | 62nd | 50th |
| 5. | Larry Carper, 35 | 26:30.2 | 8:32 | 68th | 54th |
| 6. | Mike Abbruzzese, 37 | 29:00.3 | 9:20 | 83rd | 59th |
| Female 40-44 |
| # | name, age | time | pace | o'all | in sex |
| 1. | Jill Dunleavy, 40 | 25:47.1 | 8:18 | 60th | 12th |
| 2. | Diana Gaviria, 42 | 26:15.0 | 8:27 | 64th | 13th |
| 3. | Dana DeJarnett, 41 | 26:19.5 | 8:28 | 65th | 14th |
| 4. | Betsy Morgan, 44 | 29:04.2 | 9:21 | 85th | 26th |
| 5. | Barb Hunt, 42 | 33:25.9 | 10:46 | 106th | 38th |
| Male 40-44 |
| # | name, age | time | pace | o'all | in sex |
| 1. | Daniel Comer, 40 | 19:24.2 | 6:15 | 9th | 9th |
| 2. | Mark Neely, 40 | 19:31.3 | 6:17 | 10th | 10th |
| 3. | Dan Householder, 44 | 20:31.5 | 6:36 | 15th | 15th |
| 4. | Clifton Williams, 40 | 21:03.0 | 6:47 | 18th | 18th |
| 5. | Jim Dunleavy, 40 | 21:32.7 | 6:56 | 23rd | 21st |
| 6. | Dana Peters, 43 | 22:51.9 | 7:22 | 29th | 27th |
| 7. | Danny Baldwin, 42 | 23:02.6 | 7:25 | 32nd | 29th |
| 8. | Mike Leonard, 42 | 24:41.4 | 7:57 | 50th | 43rd |
| 9. | Kurt Miller, 40 | 24:55.5 | 8:01 | 52nd | 45th |
| 10. | Barry Beck, 43 | 31:18.5 | 10:05 | 99th | 66th |
| Female 45-49 |
| # | name, age | time | pace | o'all | in sex |
| 1. | Debbie Helmick, 45 | 24:34.8 | 7:55 | 49th | 7th |
| 2. | Patrice Wishmyer, 47 | 27:52.2 | 8:58 | 79th | 21st |
| 3. | Karen Fuegi, 46 | 28:57.5 | 9:19 | 82nd | 24th |
| 4. | Barb Stilwell, 47 | 30:24.7 | 9:47 | 95th | 31st |
| Male 45-49 |
| # | name, age | time | pace | o'all | in sex |
| 1. | Mike Meadows, 46 | 18:02.5 | 5:48 | 4th | 4th |
| 2. | Jerry Franklin, 46 | 19:07.6 | 6:09 | 6th | 6th |
| 3. | Myron Kremer, 46 | 19:50.5 | 6:23 | 12th | 12th |
| 4. | Tim Clark, 45 | 21:21.9 | 6:53 | 22nd | 20th |
| 5. | Jim Gavin, 46 | 22:55.2 | 7:23 | 30th | 28th |
| 6. | Jeffrey Wishmyer, 47 | 24:12.9 | 7:48 | 46th | 40th |
| 7. | Steve Roach, 46 | 24:16.5 | 7:49 | 47th | 41st |
| 8. | Ron Dantzic, 47 | 26:12.0 | 8:26 | 63rd | 51st |
| 9. | Dave Wadsworth, 49 | 29:37.9 | 9:32 | 87th | 60th |
| 10. | John Beatty, 48 | 30:53.6 | 9:57 | 97th | 65th |
| Female 50-54 |
| # | name, age | time | pace | o'all | in sex |
| 1. | Paget Humphreys, 52 | 25:31.9 | 8:13 | 59th | 11th |
| 2. | Ann Butler, 52 | 26:30.6 | 8:32 | 69th | 15th |
| 3. | Ruth Grubb, 51 | 28:30.4 | 9:11 | 81st | 23rd |
| 4. | Carolyn Tripp, 50 | 32:16.5 | 10:23 | 103rd | 36th |
| 5. | Sami Wray, 54 | 37:31.7 | 12:05 | 111th | 42nd |
| 6. | Vicki Bonifant, 53 | 37:31.9 | 12:05 | 112th | 43rd |
| Male 50-54 |
| # | name, age | time | pace | o'all | in sex |
| 1. | Bill Osuch, 50 | 20:35.2 | 6:38 | 16th | 16th |
| 2. | George Stilwell, 50 | 22:33.8 | 7:16 | 26th | 24th |
| 3. | Bill Reilley, 50 | 23:03.7 | 7:25 | 33rd | 30th |
| 4. | Lynn Sencindiver, 54 | 23:26.3 | 7:33 | 38th | 33rd |
| 5. | Gil Crumrine, 50 | 23:59.3 | 7:43 | 42nd | 37th |
| 6. | Edward Yates, 51 | 24:51.6 | 8:00 | 51st | 44th |
| 7. | Robert Moran, 54 | 25:52.5 | 8:20 | 61st | 49th |
| 8. | Jim Tripp, 54 | 26:29.8 | 8:32 | 67th | 53rd |
| 9. | Carl Lawson, 53 | 27:29.6 | 8:51 | 75th | 58th |
| Male 55-59 |
| # | name, age | time | pace | o'all | in sex |
| 1. | Ray Kitchen, 58 | 22:34.7 | 7:16 | 27th | 25th |
| 2. | Patrick Reeser, 56 | 23:07.1 | 7:26 | 34th | 31st |
| 3. | Ed Grainger, 59 | 23:30.8 | 7:34 | 39th | 34th |
| 4. | Bill Fiery, 56 | 25:19.8 | 8:09 | 56th | 46th |
| 5. | Howard Cahill, 56 | 26:27.4 | 8:31 | 66th | 52nd |
| 6. | Lucien Lewin, 59 | 26:33.0 | 8:33 | 70th | 55th |
| 7. | John Ostrowski, 56 | 27:06.7 | 8:44 | 71st | 56th |
| Male 60-64 |
| # | name, age | time | pace | o'all | in sex |
| 1. | George Bombardiero, 63 | 33:24.3 | 10:45 | 104th | 68th |
|
| The Apple Trample 5K was organized by the Wellness Center at Martinsburg City Hospital and was not sponsored by the Shenandoah Valley Runners. We're posting results & a race report, however, because we like the race and because the race director is an SVR member! |
| back to top |
|||
| Home | Results | Calendar | Mission | Officers | Membership | What's New | |||
| Have a question? Need more info? E-mail the Webmaster. | |||