|
|
| 2003 Overall Results Names of women are underlined below, while names of SVR members have an orangey background. If you spot any mistakes, typos, or any other quirks in the results, please send an e-mail to the Webmaster. Be sure to check out the age group results and our race report, too-- see the links above! |
| # | name, age | time | pace | award | in sex |
| 1. | Ted Poulos, 41 | 17:18.8 | 5:34 | 1st M Overall | 1st |
| 2. | Brad Sponaugle, 23 | 17:28.5 | 5:37 | 1st M 20-24 | 2nd |
| 3. | Mark Vann, 37 | 18:01.3 | 5:48 | 1st M 35-39 | 3rd |
| 4. | Mike Meadows, 46 | 18:02.5 | 5:48 | 1st M 45-49 | 4th |
| 5. | Karsten Brown, 29 | 19:02.0 | 6:08 | 1st M 25-29 | 5th |
| 6. | Jerry Franklin, 46 | 19:07.6 | 6:09 | 2nd M 45-49 | 6th |
| 7. | Nicholas Belotte, 13 | 19:12.8 | 6:11 | 1st M 10-14 | 7th |
| 8. | Raymond Bollock, 38 | 19:17.0 | 6:12 | 2nd M 35-39 | 8th |
| 9. | Daniel Comer, 40 | 19:24.2 | 6:15 | 1st M 40-44 | 9th |
| 10. | Mark Neely, 40 | 19:31.3 | 6:17 | 2nd M 40-44 | 10th |
| 11. | Bryce Gatrell, 20 | 19:40.2 | 6:20 | 2nd M 20-24 | 11th |
| 12. | Myron Kremer, 46 | 19:50.5 | 6:23 | 3rd M 45-49 | 12th |
| 13. | Sean McCarthy, 24 | 20:13.4 | 6:31 | 3rd M 20-24 | 13th |
| 14. | Morgan Frye, 16 | 20:27.4 | 6:35 | 1st M 15-19 | 14th |
| 15. | Dan Householder, 44 | 20:31.5 | 6:36 | 3rd M 40-44 | 15th |
| 16. | Bill Osuch, 50 | 20:35.2 | 6:38 | 1st M 50-54 | 16th |
| 17. | Brett Hersh, 34 | 20:41.4 | 6:40 | 1st M 30-34 | 17th |
| 18. | Clifton Williams, 40 | 21:03.0 | 6:47 | 4th M 40-44 | 18th |
| 19. | James Culver, 18 | 21:04.1 | 6:47 | 2nd M 15-19 | 19th |
| 20. | Christy Ashley, 17 | 21:05.5 | 6:47 | 1st F Overall | 1st |
| 21. | Tracy Rice, 33 | 21:21.4 | 6:52 | 1st F 30-34 | 2nd |
| 22. | Tim Clark, 45 | 21:21.9 | 6:53 | 4th M 45-49 | 20th |
| 23. | Jim Dunleavy, 40 | 21:32.7 | 6:56 | 5th M 40-44 | 21st |
| 24. | Ron Shank, 33 | 21:41.0 | 6:59 | 2nd M 30-34 | 22nd |
| 25. | Justin Pugh, 25 | 21:42.1 | 6:59 | 2nd M 25-29 | 23rd |
| 26. | George Stilwell, 50 | 22:33.8 | 7:16 | 2nd M 50-54 | 24th |
| 27. | Ray Kitchen, 58 | 22:34.7 | 7:16 | 1st M 55-59 | 25th |
| 28. | Juan Navarro, 32 | 22:46.9 | 7:20 | 3rd M 30-34 | 26th |
| 29. | Dana Peters, 43 | 22:51.9 | 7:22 | 6th M 40-44 | 27th |
| 30. | Jim Gavin, 46 | 22:55.2 | 7:23 | 5th M 45-49 | 28th |
| 31. | Krista Farris, 34 | 23:01.4 | 7:25 | 2nd F 30-34 | 3rd |
| 32. | Danny Baldwin, 42 | 23:02.6 | 7:25 | 7th M 40-44 | 29th |
| 33. | Bill Reilley, 50 | 23:03.7 | 7:25 | 3rd M 50-54 | 30th |
| 34. | Patrick Reeser, 56 | 23:07.1 | 7:26 | 2nd M 55-59 | 31st |
| 35. | Bob Best, 36 | 23:12.8 | 7:28 | 3rd M 35-39 | 32nd |
| 36. | Maggie Belotte, 15 | 23:16.0 | 7:29 | 1st F 15-19 | 4th |
| 37. | Julie Ludwick, 27 | 23:19.8 | 7:31 | 1st F 25-29 | 5th |
| 38. | Lynn Sencindiver, 54 | 23:26.3 | 7:33 | 4th M 50-54 | 33rd |
| 39. | Ed Grainger, 59 | 23:30.8 | 7:34 | 3rd M 55-59 | 34th |
| 40. | Zachary McDonald, 17 | 23:47.2 | 7:39 | 3rd M 15-19 | 35th |
| 41. | Shawn Mallory, 33 | 23:53.0 | 7:41 | 4th M 30-34 | 36th |
| 42. | Gil Crumrine, 50 | 23:59.3 | 7:43 | 5th M 50-54 | 37th |
| 43. | Thomas Gerber, 16 | 24:02.7 | 7:44 | 4th M 15-19 | 38th |
| 44. | Betty Jo Hersh, 39 | 24:07.3 | 7:46 | 1st F 35-39 | 6th |
| 45. | Barham Lashley, 13 | 24:09.7 | 7:47 | 2nd M 10-14 | 39th |
| 46. | Jeffrey Wishmyer, 47 | 24:12.9 | 7:48 | 6th M 45-49 | 40th |
| 47. | Steve Roach, 46 | 24:16.5 | 7:49 | 7th M 45-49 | 41st |
| 48. | Frankie Noriega, 22 | 24:26.0 | 7:52 | 4th M 20-24 | 42nd |
| 49. | Debbie Helmick, 45 | 24:34.8 | 7:55 | 1st F 45-49 | 7th |
| 50. | Mike Leonard, 42 | 24:41.4 | 7:57 | 8th M 40-44 | 43rd |
| 51. | Edward Yates, 51 | 24:51.6 | 8:00 | 6th M 50-54 | 44th |
| 52. | Kurt Miller, 40 | 24:55.5 | 8:01 | 9th M 40-44 | 45th |
| 53. | Anne Stilwell, 18 | 25:04.4 | 8:04 | 2nd F 15-19 | 8th |
| 54. | Rebecca Carper, 32 | 25:10.1 | 8:06 | 3rd F 30-34 | 9th |
| 55. | Bettina Fiery, 37 | 25:10.6 | 8:06 | 2nd F 35-39 | 10th |
| 56. | Bill Fiery, 56 | 25:19.8 | 8:09 | 4th M 55-59 | 46th |
| 57. | Scott Blauwkamp, 32 | 25:23.4 | 8:10 | 5th M 30-34 | 47th |
| 58. | Wes Queen, 25 | 25:24.3 | 8:11 | 3rd M 25-29 | 48th |
| 59. | Paget Humphreys, 52 | 25:31.9 | 8:13 | 1st F 50-54 | 11th |
| 60. | Jill Dunleavy, 40 | 25:47.1 | 8:18 | 1st F 40-44 | 12th |
| 61. | Robert Moran, 54 | 25:52.5 | 8:20 | 7th M 50-54 | 49th |
| 62. | James Birgfeld, 35 | 26:02.1 | 8:23 | 4th M 35-39 | 50th |
| 63. | Ron Dantzic, 47 | 26:12.0 | 8:26 | 8th M 45-49 | 51st |
| 64. | Diana Gaviria, 42 | 26:15.0 | 8:27 | 2nd F 40-44 | 13th |
| 65. | Dana DeJarnett, 41 | 26:19.5 | 8:28 | 3rd F 40-44 | 14th |
| 66. | Howard Cahill, 56 | 26:27.4 | 8:31 | 5th M 55-59 | 52nd |
| 67. | Jim Tripp, 54 | 26:29.8 | 8:32 | 8th M 50-54 | 53rd |
| 68. | Larry Carper, 35 | 26:30.2 | 8:32 | 5th M 35-39 | 54th |
| 69. | Ann Butler, 52 | 26:30.6 | 8:32 | 2nd F 50-54 | 15th |
| 70. | Lucien Lewin, 59 | 26:33.0 | 8:33 | 6th M 55-59 | 55th |
| 71. | John Ostrowski, 56 | 27:06.7 | 8:44 | 7th M 55-59 | 56th |
| 72. | Katrina Swomley, 26 | 27:12.3 | 8:45 | 2nd F 25-29 | 16th |
| 73. | Tony Martirano, 24 | 27:17.1 | 8:47 | 5th M 20-24 | 57th |
| 74. | Richele Lawson, 23 | 27:17.7 | 8:47 | 1st F 20-24 | 17th |
| 75. | Carl Lawson, 53 | 27:29.6 | 8:51 | 9th M 50-54 | 58th |
| 76. | Kate Bonifant, 22 | 27:38.5 | 8:54 | 2nd F 20-24 | 18th |
| 77. | Erin Dusick, 25 | 27:48.9 | 8:57 | 3rd F 25-29 | 19th |
| 78. | Amber Crawford, 29 | 27:51.7 | 8:58 | 4th F 25-29 | 20th |
| 79. | Patrice Wishmyer, 47 | 27:52.2 | 8:58 | 2nd F 45-49 | 21st |
| 80. | Christine Foster, 29 | 28:13.6 | 9:05 | 5th F 25-29 | 22nd |
| 81. | Ruth Grubb, 51 | 28:30.4 | 9:11 | 3rd F 50-54 | 23rd |
| 82. | Karen Fuegi, 46 | 28:57.5 | 9:19 | 3rd F 45-49 | 24th |
| 83. | Mike Abbruzzese, 37 | 29:00.3 | 9:20 | 6th M 35-39 | 59th |
| 84. | Heather Hunt, 16 | 29:03.6 | 9:21 | 3rd F 15-19 | 25th |
| 85. | Betsy Morgan, 44 | 29:04.2 | 9:21 | 4th F 40-44 | 26th |
| 86. | Carol Culvyhouse, 39 | 29:37.0 | 9:32 | 3rd F 35-39 | 27th |
| 87. | Dave Wadsworth, 49 | 29:37.9 | 9:32 | 9th M 45-49 | 60th |
| 88. | Steven Rickrode, 33 | 29:40.0 | 9:33 | 6th M 30-34 | 61st |
| 89. | Sarah Smith, 23 | 29:45.8 | 9:35 | 3rd F 20-24 | 28th |
| 90. | Philip Gardner, 30 | 29:52.6 | 9:37 | 7th M 30-34 | 62nd |
| 91. | Chris Hoffmann, 18 | 29:55.2 | 9:38 | 5th M 15-19 | 63rd |
| 92. | Adel Broadwater, 17 | 30:05.4 | 9:41 | 4th F 15-19 | 29th |
| 93. | Andrew Mulford, 20 | 30:06.0 | 9:41 | 6th M 20-24 | 64th |
| 94. | Jennifer Mulhausen, 20 | 30:13.5 | 9:44 | 4th F 20-24 | 30th |
| 95. | Barb Stilwell, 47 | 30:24.7 | 9:47 | 4th F 45-49 | 31st |
| 96. | Mindy Hull, 34 | 30:35.5 | 9:51 | 4th F 30-34 | 32nd |
| 97. | John Beatty, 48 | 30:53.6 | 9:57 | 10th M 45-49 | 65th |
| 98. | Katie Beck, 12 | 30:54.3 | 9:57 | 1st F 10-14 | 33rd |
| 99. | Barry Beck, 43 | 31:18.5 | 10:05 | 10th M 40-44 | 66th |
| 100. | Michael James, 26 | 31:19.0 | 10:05 | 4th M 25-29 | 67th |
| 101. | Kristina Heflin, 25 | 31:22.2 | 10:06 | 6th F 25-29 | 34th |
| 102. | Erin Reisenweber, 32 | 32:09.3 | 10:21 | 5th F 30-34 | 35th |
| 103. | Carolyn Tripp, 50 | 32:16.5 | 10:23 | 4th F 50-54 | 36th |
| 104. | George Bombardiero, 63 | 33:24.3 | 10:45 | 1st M 60-64 | 68th |
| 105. | Roxanne Canby, 36 | 33:25.6 | 10:46 | 4th F 35-39 | 37th |
| 106. | Barb Hunt, 42 | 33:25.9 | 10:46 | 5th F 40-44 | 38th |
| 107. | Ronda Reckart, 34 | 33:42.6 | 10:51 | 6th F 30-34 | 39th |
| 108. | Aaron Harding, 24 | 36:38.3 | 11:48 | 7th M 20-24 | 69th |
| 109. | Sarah Garrison, 20 | 36:38.6 | 11:48 | 5th F 20-24 | 40th |
| 110. | Garland Bonifant, 20 | 37:19.3 | 12:01 | 6th F 20-24 | 41st |
| 111. | Sami Wray, 54 | 37:31.7 | 12:05 | 5th F 50-54 | 42nd |
| 112. | Vicki Bonifant, 53 | 37:31.9 | 12:05 | 6th F 50-54 | 43rd |
| 113. | Kent Nagy, 24 | 37:32.4 | 12:05 | 8th M 20-24 | 70th |
| # | name, age | time | pace | award | in sex |
|
| The Apple Trample 5K was organized by the Wellness Center at Martinsburg City Hospital and was not sponsored by the Shenandoah Valley Runners. We're posting results & a race report, however, because we like the race and because the race director is an SVR member! |
| back to top |
|||
| Home | Results | Calendar | Mission | Officers | Membership | What's New | |||
| Have a question? Need more info? E-mail the Webmaster. | |||