![]() |
| Overall Results Many thanks to race director Mike Stanislaw for providing the results! Says Coach Mike, "We would like to thank our volunteers from the St. John's Youth Group, and my wife for rounding 'em up! They did a wonderful job in making the runners feel welcome & kept us all warm with hot chocolate and a roaring fire! A BIG thank you goes to our generous property host, Dr. David Snyder, who seemed to enjoy the race more than me! He is an incredible man with a desire to share his gifts with others, and we, the running community benefitted greatly!!! The course seemed to be perfect for a good race... Doc, let's do it again soon! I am planning to host an open & HS meet [at Verdun Adventure Bound, site of the race], as well as a summer 3 day 'all-comers' distance running camp. Let me know if anyone is interested in helping get this off the ground. See ya on the trails!" Names of women are underlined; names of SVR members have a bluish background; and names of Fauquier Running Club members appear in red. If you spot any mistakes below, please contact the Webmaster. Also be sure to check out the results sorted by age groups. Weather at race time (10:00 AM): 48°, partly to mostly cloudy. Uncertified but wheel-measured course. |
| # | name, age | time | pace | award | in sex |
| 1. | Chris White, 17 | 18:06 | 5:50 | 1st M Overall | 1st |
| 2. | Michael DiSilvestro, 14 | 18:24 | 5:55 | 1st M 14-18 | 2nd |
| 3. | Bob MacDonald, 27 | 18:30 | 5:57 | 1st M 19-29 | 3rd |
| 4. | Matt VanAllen, 18 | 18:40 | 6:00 | 2nd M 14-18 | 4th |
| 5. | Jad Rutherford, 15 | 19:10 | 6:10 | 3rd M 14-18 | 5th |
| 6. | Scott Mersiowsky, 35 | 19:17 | 6:12 | 1st M 30-39 | 6th |
| 7. | Justin Harding, 16 | 19:18 | 6:13 | 4th M 14-18 | 7th |
| 8. | Matt Phleger, 16 | 20:19 | 6:32 | 5th M 14-18 | 8th |
| 9. | Karsten Brown, 27 | 21:08 | 6:48 | 2nd M 19-29 | 9th |
| 10. | Alex Knusten, 14 | 21:40 | 6:58 | 6th M 14-18 | 10th |
| 11. | Jamie Ristano, 41 | 21:41 | 6:59 | 1st M 40-49 | 11th |
| 12. | Myron Kremer, 44 | 22:04 | 7:06 | 2nd M 40-49 | 12th |
| 13. | Monika Bracken, 36 | 22:26 | 7:13 | 1st F Overall | 1st |
| 14. | Sammy Merrell, 60 | 22:49 | 7:21 | 1st M 50 & Over | 13th |
| 15. | Mark Kruse, | 22:52 | 7:22 | 3rd M 40-49 | 14th |
| 16. | Jere Willis, 44 | 22:57 | 7:23 | 4th M 40-49 | 15th |
| 17. | Jeremy Knicely, 13 | 22:58 | 7:24 | 1st M 13 & Under | 16th |
| 18. | Stephanie Giunta, 11 | 23:09 | 7:27 | 1st F 13 & Under | 2nd |
| 19. | Joe Giunta, 53 | 23:11 | 7:28 | 2nd M 50 & Over | 17th |
| 20. | Dennis Gates, 47 | 23:19 | 7:30 | 5th M 40-49 | 18th |
| 21. | Steve Bottle, 55 | 24:03 | 7:44 | 3rd M 50 & Over | 19th |
| 22. | Pete Bracken, 40 | 24:04 | 7:45 | 6th M 40-49 | 20th |
| 23. | Becca Burke, 15 | 24:34 | 7:54 | 1st F 14-18 | 3rd |
| 24. | Dan Nellis, 48 | 24:43 | 7:57 | 7th M 40-49 | 21st |
| 25. | Patrick Rist, 14 | 24:47 | 7:59 | 7th M 14-18 | 22nd |
| 26. | Laura Schenk, 24 | 24:50 | 8:00 | 1st F 19-29 | 4th |
| 27. | Michelle Wood, 32 | 25:02 | 8:03 | 1st F 30-39 | 5th |
| 28. | Kim Thompson, | 25:03 | 8:04 | 2nd F 19-29 | 6th |
| 29. | Richard Monroe, 17 | 25:10 | 8:06 | 8th M 14-18 | 23rd |
| 30. | Jeff Richards, 37 | 25:22 | 8:10 | 2nd M 30-39 | 24th |
| 31. | Ben Nicely, 27 | 25:24 | 8:11 | 3rd M 19-29 | 25th |
| 32. | Lorie Weimar, 40 | 25:36 | 8:14 | 1st F 40-49 | 7th |
| 33. | Steve Wines, 40 | 25:50 | 8:19 | 8th M 40-49 | 26th |
| 34. | Mary Naylor, 15 | 25:54 | 8:20 | 2nd F 14-18 | 8th |
| 35. | James Rohr, 41 | 26:01 | 8:22 | 9th M 40-49 | 27th |
| 36. | Ben Figgers, 8 | 26:33 | 8:33 | 2nd M 13 & Under | 28th |
| 37. | David Schenk, 51 | 26:37 | 8:34 | 4th M 50 & Over | 29th |
| 38. | Alesia Schaf, 36 | 26:49 | 8:38 | 2nd F 30-39 | 9th |
| 39. | Danny Sawer, | 26:56 | 8:40 | 10th M 40-49 | 30th |
| 40. | Link Cherry, 37 | 28:00 | 9:01 | 3rd M 30-39 | 31st |
| 41. | Jennifer Yowell, 37 | 28:06 | 9:03 | 3rd F 30-39 | 10th |
| 42. | Jenkins Dove, 13 | 28:10 | 9:04 | 3rd M 13 & Under | 32nd |
| 43. | Kenny Burt, 44 | 28:17 | 9:06 | 11th M 40-49 | 33rd |
| 44. | Jerry Naylor, 50 | 28:24 | 9:08 | 5th M 50 & Over | 34th |
| 45. | Kendal Bloser, | 28:31 | 9:11 | 2nd F 40-49 | 11th |
| 46. | Shauna Patrick, 29 | 28:41 | 9:14 | 3rd F 19-29 | 12th |
| 47. | James Vance, 52 | 29:07 | 9:22 | 6th M 50 & Over | 35th |
| 48. | Regan Pickett, 37 | 30:19 | 9:45 | 4th F 30-39 | 13th |
| 49. | Robert Gurtler, 66 | 30:29 | 9:49 | 7th M 50 & Over | 36th |
| 50. | Patty Montgomery, 48 | 30:39 | 9:52 | 3rd F 40-49 | 14th |
| 51. | Suzanne Guinta, 13 | 31:11 | 10:02 | 2nd F 13 & Under | 15th |
| 52. | Darlene Minor, 53 | 31:24 | 10:06 | 1st F 50 & Over | 16th |
| 53. | Chris Edwards, 13 | 32:28 | 10:27 | 4th M 13 & Under | 37th |
| 54. | Tamara Fetters, 13 | 32:48 | 10:33 | 3rd F 13 & Under | 17th |
| 55. | John Roche, 34 | 33:03 | 10:38 | 4th M 30-39 | 38th |
| 56. | Tommy Hopkins, 10 | 33:11 | 10:41 | 5th M 13 & Under | 39th |
| 57. | Nick Borst, 60 | 33:38 | 10:50 | 8th M 50 & Over | 40th |
| 58. | Diane Jenson, 48 | 33:52 | 10:54 | 4th F 40-49 | 18th |
| 59. | Annie MacKimmie, 13 | 34:18 | 11:02 | 4th F 13 & Under | 19th |
| 60. | Katie Hopkins, | 34:48 | 11:12 | 3rd F 14-18 | 20th |
| 61. | Tom Hopkins, 38 | 34:49 | 11:12 | 5th M 30-39 | 41st |
| 62. | Joseph Patterson, 9 | 36:26 | 11:44 | 6th M 13 & Under | 42nd |
| 63. | Elaine Chandler, | 37:16 | 12:00 | 5th F 40-49 | 21st |
| 64. | Robert Thie, 54 | 38:28 | 12:23 | 9th M 50 & Over | 43rd |
| 65. | Karla Mackimmie, 46 | 41:47 | 13:27 | 6th F 40-49 | 22nd |
| 66. | Lisa Mulford, 38 | 41:48 | 13:27 | 5th F 30-39 | 23rd |
| # | name, age | time | pace | award | in sex |
| Check out the results sorted by age groups! |
| The Frostbite 5K was organized by Mike Stanislaw under the auspices of the Fauquier Running Club, and it was not sponsored by the Shenandoah Valley Runners. We're posting the results as a favor to Coach Mike, however, since the FRC ain't got a Web site at the moment! |
| back to top |
|||
| Home | Results | Calendar | Mission | Officers | Membership | What's New | |||
| Have a question? Need more info? E-mail the Webmaster. | |||