|
|
| Results by Age Group Plaques were given to the top man & woman overall, and medals went to the top three in each age group. Once again, the men had a couple of extra age groups, including two age groups for thirtysomethings, versus one for the women in their thirties. Hopefully the organizers will adjust the age groups next year, as there were many more folks in both the men's 40-49 and 50-59 age groups than there were in the men's 30-34 and 35-39 age groups combined. The women's 30-39 age group was also pretty deep. I guess we'll wait and see how it goes in 2002! Apologies to Diana Gaviria, who should've received the second place women's 40-49 medal; a mistake in the results left her in a men's age group. If you spot any other mistakes in the results, please send an e-mail to the Webmaster! Names of SVR members below have an orangey background. |
| Female Overall |
| # | name, age | time | pace | o'all | in sex |
| 1. | Nancy Rowe, 38 | 21:20.4 | 6:52.1 | 14th | 1st |
| Female 13 & Under |
| # | name, age | time | pace | o'all | in sex |
| 1. | Ashley Ausherman, 13 | 23:08.7 | 7:27.0 | 28th | 5th |
| 2. | Katie Beck, 10 | 33:19.0 | 10:43.4 | 89th | 26th |
| 3. | Kali Worth, 11 | 35:16.6 | 11:21.3 | 96th | 30th |
| Female 14-18 |
| # | name, age | time | pace | o'all | in sex |
| 1. | Christy Ashley, 15 | 22:28.7 | 7:14.1 | 20th | 2nd |
| 2. | Anne Stilwell, 16 | 24:32.1 | 7:53.8 | 47th | 9th |
| 3. | Lauren Stilwell, 18 | 26:44.3 | 8:36.4 | 62nd | 13th |
| Female 19-29 |
| # | name, age | time | pace | o'all | in sex |
| 1. | Christine Church, 28 | 30:53.8 | 9:56.7 | 84th | 22nd |
| 2. | Julie Westra, 25 | 30:54.3 | 9:56.8 | 85th | 23rd |
| 3. | Tracy Fries, 19 | 32:56.3 | 10:36.1 | 87th | 25th |
| 4. | Heidi Silver, 23 | 41:52.1 | 13:28.6 | 99th | 32nd |
| Female 30-39 |
| # | name, age | time | pace | o'all | in sex |
| 1. | Tammi DeSimone, 33 | 22:33.7 | 7:15.7 | 24th | 3rd |
| 2. | Vicky Krossman, 32 | 22:41.7 | 7:18.3 | 25th | 4th |
| 3. | Krista Farris, 32 | 24:17.5 | 7:49.1 | 41st | 6th |
| 4. | Jane Lewis, 35 | 24:20.1 | 7:50.0 | 43rd | 8th |
| 5. | Dana DeJarnett, 39 | 26:48.1 | 8:37.6 | 64th | 14th |
| 6. | Christine Kowalski, 39 | 27:34.5 | 8:52.5 | 70th | 16th |
| 7. | Francine Kwaitkowski, 39 | 27:46.8 | 8:56.5 | 71st | 17th |
| 8. | Bettina Fiery, 35 | 28:18.4 | 9:06.7 | 73rd | 19th |
| 9. | Marybeth Blair, 33 | 31:04.0 | 10:00.0 | 86th | 24th |
| 10. | Lynn Gibson Taucker, 31 | 33:54.7 | 10:54.9 | 92nd | 28th |
| 11. | Carol Culuyhouse, 37 | 35:14.7 | 11:20.7 | 95th | 29th |
| 12. | Lisa Ausherman, 36 | 39:11.5 | 12:36.9 | 98th | 31st |
| Female 40-49 |
| # | name, age | time | pace | o'all | in sex |
| 1. | Hunter Barrat, 41 | 24:18.7 | 7:49.5 | 42nd | 7th |
| 2. | Diana Gaviria, 40 | 26:31.6 | 8:32.3 | 59th | 11th |
| 3. | Karen Fuegi, 44 | 26:54.2 | 8:39.6 | 66th | 15th |
| 4. | Cheryl Belotte, 42 | 27:50.5 | 8:57.7 | 72nd | 18th |
| 5. | Kathy Morgan, 42 | 28:47.8 | 9:16.1 | 78th | 20th |
| 6. | Susan Lilly, 48 | 29:27.8 | 9:29.0 | 79th | 21st |
| 7. | Barbara Vann, 40 | 33:44.6 | 10:51.7 | 91st | 27th |
| Female 50 & Over |
| # | name, age | time | pace | o'all | in sex |
| 1. | Ann Butler, 50 | 25:47.1 | 8:18.0 | 54th | 10th |
| 2. | Judy Mykut, 50 | 26:32.0 | 8:32.4 | 60th | 12th |
| Male Overall |
| # | name, age | time | pace | o'all | in sex |
| 1. | Frank Curiel, 35 | 17:40.4 | 5:41.3 | 1st | 1st |
| Male 13 & Under |
| # | name, age | time | pace | o'all | in sex |
| 1. | Nicholas Belotte, 11 | 23:07.7 | 7:26.7 | 27th | 23rd |
| 2. | Isaac Ausherman, 7 | 34:31.8 | 11:06.8 | 94th | 66th |
| Male 14-18 |
| # | name, age | time | pace | o'all | in sex |
| 1. | Charles Moore, 17 | 20:05.5 | 6:28.0 | 9th | 9th |
| 2. | Alex Knutsen, 14 | 20:16.6 | 6:31.6 | 10th | 10th |
| 3. | Patrick Rist, 14 | 22:21.7 | 7:11.9 | 18th | 17th |
| 4. | Jonathan Belotte, 16 | 22:29.7 | 7:14.4 | 21st | 19th |
| 5. | Daniel Rodgers, 16 | 22:30.0 | 7:14.5 | 22nd | 20th |
| 6. | Douglas Kellogg, 15 | 23:54.4 | 7:41.7 | 37th | 32nd |
| 7. | Zachary McDonald, 15 | 24:26.9 | 7:52.2 | 45th | 37th |
| 8. | Suxog Benegalrao, 15 | 25:12.5 | 8:06.8 | 50th | 41st |
| 9. | Ryan Parlett, 15 | 25:45.9 | 8:17.6 | 53rd | 44th |
| 10. | Joel Larson, 14 | 26:55.5 | 8:40.0 | 67th | 52nd |
| Male 19-29 |
| # | name, age | time | pace | o'all | in sex |
| 1. | Karsten Brown, 27 | 23:21.8 | 7:31.2 | 30th | 25th |
| 2. | W.J. Schrantz, 29 | 23:28.3 | 7:33.3 | 32nd | 27th |
| 3. | James McIntire, 19 | 25:41.3 | 8:16.1 | 52nd | 43rd |
| 4. | Kevin Fries, 25 | 32:56.8 | 10:36.3 | 88th | 63rd |
| Male 30-34 |
| # | name, age | time | pace | o'all | in sex |
| 1. | Craig Walker, 32 | 23:59.4 | 7:43.3 | 38th | 33rd |
| 2. | David Darrell, 34 | 26:10.2 | 8:25.4 | 57th | 47th |
| 3. | John Roche, 34 | 27:32.6 | 8:51.9 | 69th | 54th |
| 4. | Robert Blair, 34 | 28:39.9 | 9:13.6 | 77th | 58th |
| 5. | Michael Twigg, 31 | 33:39.0 | 10:49.9 | 90th | 64th |
| 6. | Timothy Tauch, 31 | 33:55.0 | 10:55.0 | 93rd | 65th |
| Male 35-39 |
| # | name, age | time | pace | o'all | in sex |
| 1. | Mark Vann, 35 | 17:58.3 | 5:47.1 | 2nd | 2nd |
| 2. | Raymond Bollock, 36 | 19:16.1 | 6:12.1 | 4th | 4th |
| 3. | Chris Northrup, 38 | 19:50.8 | 6:23.3 | 8th | 8th |
| 4. | Terry Leckie, 37 | 21:53.6 | 7:02.8 | 16th | 15th |
| 5. | Clifton Williams, 38 | 22:08.8 | 7:07.7 | 17th | 16th |
| 6. | Kurt Miller, 38 | 22:26.4 | 7:13.4 | 19th | 18th |
| Male 40-49 |
| # | name, age | time | pace | o'all | in sex |
| 1. | Mike Meadows, 44 | 19:23.7 | 6:14.6 | 6th | 6th |
| 2. | Weaky Weak, 44 | 20:23.6 | 6:33.8 | 11th | 11th |
| 3. | Myron Kremer, 44 | 20:25.9 | 6:34.6 | 12th | 12th |
| 4. | Barry Beck, 41 | 21:31.5 | 6:55.7 | 15th | 14th |
| 5. | Jeffrey Kellogg, 41 | 23:01.5 | 7:24.7 | 26th | 22nd |
| 6. | Larry Zellar, 45 | 23:10.3 | 7:27.5 | 29th | 24th |
| 7. | Tony Markley, 47 | 23:30.1 | 7:33.9 | 33rd | 28th |
| 8. | David Shroades, 49 | 23:36.8 | 7:36.0 | 34th | 29th |
| 9. | Bill Reilley, 48 | 23:47.0 | 7:39.3 | 35th | 30th |
| 10. | Glenn Gravatt, 44 | 23:48.5 | 7:39.8 | 36th | 31st |
| 11. | Ron Dantzic, 45 | 24:25.2 | 7:51.6 | 44th | 36th |
| 12. | Todd Lord, 42 | 25:07.4 | 8:05.2 | 49th | 40th |
| 13. | David Dupree, 44 | 26:36.1 | 8:33.7 | 61st | 49th |
| 14. | George Stilwell, 48 | 26:45.1 | 8:36.6 | 63rd | 50th |
| 15. | Bruce Turnbull, 45 | 26:51.6 | 8:38.7 | 65th | 51st |
| 16. | Ed Yates, 49 | 27:10.5 | 8:44.8 | 68th | 53rd |
| 17. | Robert Barroner, 42 | 29:38.8 | 9:32.5 | 80th | 59th |
| 18. | Herb Peddicord, 42 | 29:45.3 | 9:34.6 | 81st | 60th |
| 19. | David Wadsworth, 47 | 30:12.3 | 9:43.3 | 82nd | 61st |
| Male 50-59 |
| # | name, age | time | pace | o'all | in sex |
| 1. | Ed Cannon, 52 | 19:02.5 | 6:07.7 | 3rd | 3rd |
| 2. | Bill Senseney, 52 | 19:20.2 | 6:13.4 | 5th | 5th |
| 3. | Fred Franklin, 50 | 19:38.6 | 6:19.4 | 7th | 7th |
| 4. | Ray Kitchen, 56 | 21:06.0 | 6:47.5 | 13th | 13th |
| 5. | Don Stevens, 50 | 22:33.0 | 7:15.5 | 23rd | 21st |
| 6. | William Schrantz, 55 | 23:27.8 | 7:33.1 | 31st | 26th |
| 7. | Charles Sencindiver, 52 | 24:14.1 | 7:48.0 | 39th | 34th |
| 8. | Eddie Becker, 54 | 24:16.4 | 7:48.8 | 40th | 35th |
| 9. | Thomas Raymond, 55 | 24:30.6 | 7:53.3 | 46th | 38th |
| 10. | Ed Grainger, 57 | 24:34.8 | 7:54.7 | 48th | 39th |
| 11. | Billy Farrell, 53 | 25:19.4 | 8:09.0 | 51st | 42nd |
| 12. | David McIntire, 52 | 26:09.4 | 8:25.1 | 55th | 45th |
| 13. | Don Ward, 54 | 26:09.8 | 8:25.3 | 56th | 46th |
| 14. | Robert Kilby, 53 | 26:21.4 | 8:29.0 | 58th | 48th |
| 15. | Bill Fiery, 54 | 28:19.4 | 9:07.0 | 74th | 55th |
| 16. | Richard Copper, 59 | 28:28.9 | 9:10.0 | 76th | 57th |
| 17. | Robert Rizzo, 59 | 30:17.3 | 9:44.9 | 83rd | 62nd |
| Male 60-69 |
| # | name, age | time | pace | o'all | in sex |
| 1. | Eldon Winston, 66 | 28:27.7 | 9:09.7 | 75th | 56th |
| Male 70 & Over |
| # | name, age | time | pace | o'all | in sex |
| 1. | Charles Gore, 72 | 35:33.1 | 11:26.6 | 97th | 67th |
| 2. | William Richards, 72 | 42:25.3 | 13:39.3 | 100th | 68th |
|
| The Apple Trample 5K was organized by the Wellness Center at Martinsburg City Hospital and was not sponsored by the Shenandoah Valley Runners. We're posting results & pics, however, since a) it is a local race, 2) a good number of SVR members participated, and iii) an SVR member was involved in the planning of the race! |
| back to top |
|||
| Home | Results | Calendar | Mission | Officers | Membership | What's New | |||
| Have a question? Need more info? E-mail the Webmaster. | |||