|
|
| Changes have been coming to the good ol' Apple Trample 5K! The Wellness Center at Martinsburg City Hospital, in their second year as the race's organizers, presented runners with a long-sought certified course this year and did a fine job all around. Next year they plan to eliminate the hassle of the point-to-point course by having the race start and finish at Martinsburg High School. Hopefully we'll still get to run along the Apple Harvest Festival parade route-- one of the race's big selling points! Frank Curiel had little trouble taking this year's men's victory, besting runner-up (and past winner) Mark Vann with a time of 17:40. Interestingly, three of the top ten men (including SVR members Bill Senseney & Fred Franklin) were in their fifties! On the women's side, relatively new SVR member Nancy Rowe sped to a win in 21:20, over a minute ahead of Hedgesville High School's Christy Ashley. The weather at race time (12 noon) was sunny and 70°, with 10 MPH winds. Results appear below and on the age group page, and we've also got 42 race photos posted. We would've had more, but your Webmaster opted not to run with his camera, passing it off instead to spectator Patrick Farris. Alas, traffic in Martinsburg thwarted Patrick's attempt to get to the finish in time to photograph everyone. Ah well, perhaps we'll get a few more pictures next year! |
| Results by Order of Finish Names of women are underlined, while names of SVR members have an orangey background. If you spot any mistakes in the results, please send an e-mail to the Webmaster! |
| # | name, age | time | pace | award | in sex |
| 1. | Frank Curiel, 35 | 17:40.4 | 5:41.3 | 1st M Overall | 1st |
| 2. | Mark Vann, 35 | 17:58.3 | 5:47.1 | 1st M 35-39 | 2nd |
| 3. | Ed Cannon, 52 | 19:02.5 | 6:07.7 | 1st M 50-59 | 3rd |
| 4. | Raymond Bollock, 36 | 19:16.1 | 6:12.1 | 2nd M 35-39 | 4th |
| 5. | Bill Senseney, 52 | 19:20.2 | 6:13.4 | 2nd M 50-59 | 5th |
| 6. | Mike Meadows, 44 | 19:23.7 | 6:14.6 | 1st M 40-49 | 6th |
| 7. | Fred Franklin, 50 | 19:38.6 | 6:19.4 | 3rd M 50-59 | 7th |
| 8. | Chris Northrup, 38 | 19:50.8 | 6:23.3 | 3rd M 35-39 | 8th |
| 9. | Charles Moore, 17 | 20:05.5 | 6:28.0 | 1st M 14-18 | 9th |
| 10. | Alex Knutsen, 14 | 20:16.6 | 6:31.6 | 2nd M 14-18 | 10th |
| 11. | Weaky Weak, 44 | 20:23.6 | 6:33.8 | 2nd M 40-49 | 11th |
| 12. | Myron Kremer, 44 | 20:25.9 | 6:34.6 | 3rd M 40-49 | 12th |
| 13. | Ray Kitchen, 56 | 21:06.0 | 6:47.5 | 4th M 50-59 | 13th |
| 14. | Nancy Rowe, 38 | 21:20.4 | 6:52.1 | 1st F Overall | 1st |
| 15. | Barry Beck, 41 | 21:31.5 | 6:55.7 | 4th M 40-49 | 14th |
| 16. | Terry Leckie, 37 | 21:53.6 | 7:02.8 | 4th M 35-39 | 15th |
| 17. | Clifton Williams, 38 | 22:08.8 | 7:07.7 | 5th M 35-39 | 16th |
| 18. | Patrick Rist, 14 | 22:21.7 | 7:11.9 | 3rd M 14-18 | 17th |
| 19. | Kurt Miller, 38 | 22:26.4 | 7:13.4 | 6th M 35-39 | 18th |
| 20. | Christy Ashley, 15 | 22:28.7 | 7:14.1 | 1st F 14-18 | 2nd |
| 21. | Jonathan Belotte, 16 | 22:29.7 | 7:14.4 | 4th M 14-18 | 19th |
| 22. | Daniel Rodgers, 16 | 22:30.0 | 7:14.5 | 5th M 14-18 | 20th |
| 23. | Don Stevens, 50 | 22:33.0 | 7:15.5 | 5th M 50-59 | 21st |
| 24. | Tammi DeSimone, 33 | 22:33.7 | 7:15.7 | 1st F 30-39 | 3rd |
| 25. | Vicky Krossman, 32 | 22:41.7 | 7:18.3 | 2nd F 30-39 | 4th |
| 26. | Jeffrey Kellogg, 41 | 23:01.5 | 7:24.7 | 5th M 40-49 | 22nd |
| 27. | Nicholas Belotte, 11 | 23:07.7 | 7:26.7 | 1st M 13 & Under | 23rd |
| 28. | Ashley Ausherman, 13 | 23:08.7 | 7:27.0 | 1st F 13 & Under | 5th |
| 29. | Larry Zellar, 45 | 23:10.3 | 7:27.5 | 6th M 40-49 | 24th |
| 30. | Karsten Brown, 27 | 23:21.8 | 7:31.2 | 1st M 19-29 | 25th |
| 31. | William Schrantz, 55 | 23:27.8 | 7:33.1 | 6th M 50-59 | 26th |
| 32. | W.J. Schrantz, 29 | 23:28.3 | 7:33.3 | 2nd M 19-29 | 27th |
| 33. | Tony Markley, 47 | 23:30.1 | 7:33.9 | 7th M 40-49 | 28th |
| 34. | David Shroades, 49 | 23:36.8 | 7:36.0 | 8th M 40-49 | 29th |
| 35. | Bill Reilley, 48 | 23:47.0 | 7:39.3 | 9th M 40-49 | 30th |
| 36. | Glenn Gravatt, 44 | 23:48.5 | 7:39.8 | 10th M 40-49 | 31st |
| 37. | Douglas Kellogg, 15 | 23:54.4 | 7:41.7 | 6th M 14-18 | 32nd |
| 38. | Craig Walker, 32 | 23:59.4 | 7:43.3 | 1st M 30-34 | 33rd |
| 39. | Charles Sencindiver, 52 | 24:14.1 | 7:48.0 | 7th M 50-59 | 34th |
| 40. | Eddie Becker, 54 | 24:16.4 | 7:48.8 | 8th M 50-59 | 35th |
| 41. | Krista Farris, 32 | 24:17.5 | 7:49.1 | 3rd F 30-39 | 6th |
| 42. | Hunter Barrat, 41 | 24:18.7 | 7:49.5 | 1st F 40-49 | 7th |
| 43. | Jane Lewis, 35 | 24:20.1 | 7:50.0 | 4th F 30-39 | 8th |
| 44. | Ron Dantzic, 45 | 24:25.2 | 7:51.6 | 11th M 40-49 | 36th |
| 45. | Zachary McDonald, 15 | 24:26.9 | 7:52.2 | 7th M 14-18 | 37th |
| 46. | Thomas Raymond, 55 | 24:30.6 | 7:53.3 | 9th M 50-59 | 38th |
| 47. | Anne Stilwell, 16 | 24:32.1 | 7:53.8 | 2nd F 14-18 | 9th |
| 48. | Ed Grainger, 57 | 24:34.8 | 7:54.7 | 10th M 50-59 | 39th |
| 49. | Todd Lord, 42 | 25:07.4 | 8:05.2 | 12th M 40-49 | 40th |
| 50. | Suxog Benegalrao, 15 | 25:12.5 | 8:06.8 | 8th M 14-18 | 41st |
| 51. | Billy Farrell, 53 | 25:19.4 | 8:09.0 | 11th M 50-59 | 42nd |
| 52. | James McIntire, 19 | 25:41.3 | 8:16.1 | 3rd M 19-29 | 43rd |
| 53. | Ryan Parlett, 15 | 25:45.9 | 8:17.6 | 9th M 14-18 | 44th |
| 54. | Ann Butler, 50 | 25:47.1 | 8:18.0 | 1st F 50 & Over | 10th |
| 55. | David McIntire, 52 | 26:09.4 | 8:25.1 | 12th M 50-59 | 45th |
| 56. | Don Ward, 54 | 26:09.8 | 8:25.3 | 13th M 50-59 | 46th |
| 57. | David Darrell, 34 | 26:10.2 | 8:25.4 | 2nd M 30-34 | 47th |
| 58. | Robert Kilby, 53 | 26:21.4 | 8:29.0 | 14th M 50-59 | 48th |
| 59. | Diana Gaviria, 40 | 26:31.6 | 8:32.3 | 2nd F 40-49 | 11th |
| 60. | Judy Mykut, 50 | 26:32.0 | 8:32.4 | 2nd F 50 & Over | 12th |
| 61. | David Dupree, 44 | 26:36.1 | 8:33.7 | 13th M 40-49 | 49th |
| 62. | Lauren Stilwell, 18 | 26:44.3 | 8:36.4 | 3rd F 14-18 | 13th |
| 63. | George Stilwell, 48 | 26:45.1 | 8:36.6 | 14th M 40-49 | 50th |
| 64. | Dana DeJarnett, 39 | 26:48.1 | 8:37.6 | 5th F 30-39 | 14th |
| 65. | Bruce Turnbull, 45 | 26:51.6 | 8:38.7 | 15th M 40-49 | 51st |
| 66. | Karen Fuegi, 44 | 26:54.2 | 8:39.6 | 3rd F 40-49 | 15th |
| 67. | Joel Larson, 14 | 26:55.5 | 8:40.0 | 10th M 14-18 | 52nd |
| 68. | Ed Yates, 49 | 27:10.5 | 8:44.8 | 16th M 40-49 | 53rd |
| 69. | John Roche, 34 | 27:32.6 | 8:51.9 | 3rd M 30-34 | 54th |
| 70. | Christine Kowalski, 39 | 27:34.5 | 8:52.5 | 6th F 30-39 | 16th |
| 71. | Francine Kwaitkowski, 39 | 27:46.8 | 8:56.5 | 7th F 30-39 | 17th |
| 72. | Cheryl Belotte, 42 | 27:50.5 | 8:57.7 | 4th F 40-49 | 18th |
| 73. | Bettina Fiery, 35 | 28:18.4 | 9:06.7 | 8th F 30-39 | 19th |
| 74. | Bill Fiery, 54 | 28:19.4 | 9:07.0 | 15th M 50-59 | 55th |
| 75. | Eldon Winston, 66 | 28:27.7 | 9:09.7 | 1st M 60-69 | 56th |
| 76. | Richard Copper, 59 | 28:28.9 | 9:10.0 | 16th M 50-59 | 57th |
| 77. | Robert Blair, 34 | 28:39.9 | 9:13.6 | 4th M 30-34 | 58th |
| 78. | Kathy Morgan, 42 | 28:47.8 | 9:16.1 | 5th F 40-49 | 20th |
| 79. | Susan Lilly, 48 | 29:27.8 | 9:29.0 | 6th F 40-49 | 21st |
| 80. | Robert Barroner, 42 | 29:38.8 | 9:32.5 | 17th M 40-49 | 59th |
| 81. | Herb Peddicord, 42 | 29:45.3 | 9:34.6 | 18th M 40-49 | 60th |
| 82. | David Wadsworth, 47 | 30:12.3 | 9:43.3 | 19th M 40-49 | 61st |
| 83. | Robert Rizzo, 59 | 30:17.3 | 9:44.9 | 17th M 50-59 | 62nd |
| 84. | Christine Church, 28 | 30:53.8 | 9:56.7 | 1st F 19-29 | 22nd |
| 85. | Julie Westra, 25 | 30:54.3 | 9:56.8 | 2nd F 19-29 | 23rd |
| 86. | Marybeth Blair, 33 | 31:04.0 | 10:00.0 | 9th F 30-39 | 24th |
| 87. | Tracy Fries, 19 | 32:56.3 | 10:36.1 | 3rd F 19-29 | 25th |
| 88. | Kevin Fries, 25 | 32:56.8 | 10:36.3 | 4th M 19-29 | 63rd |
| 89. | Katie Beck, 10 | 33:19.0 | 10:43.4 | 2nd F 13 & Under | 26th |
| 90. | Michael Twigg, 31 | 33:39.0 | 10:49.9 | 5th M 30-34 | 64th |
| 91. | Barbara Vann, 40 | 33:44.6 | 10:51.7 | 7th F 40-49 | 27th |
| 92. | Lynn Gibson Taucker, 31 | 33:54.7 | 10:54.9 | 10th F 30-39 | 28th |
| 93. | Timothy Tauch, 31 | 33:55.0 | 10:55.0 | 6th M 30-34 | 65th |
| 94. | Isaac Ausherman, 7 | 34:31.8 | 11:06.8 | 2nd M 13 & Under | 66th |
| 95. | Carol Culuyhouse, 37 | 35:14.7 | 11:20.7 | 11th F 30-39 | 29th |
| 96. | Kali Worth, 11 | 35:16.6 | 11:21.3 | 3rd F 13 & Under | 30th |
| 97. | Charles Gore, 72 | 35:33.1 | 11:26.6 | 1st M 70 & Over | 67th |
| 98. | Lisa Ausherman, 36 | 39:11.5 | 12:36.9 | 12th F 30-39 | 31st |
| 99. | Heidi Silver, 23 | 41:52.1 | 13:28.6 | 4th F 19-29 | 32nd |
| 100. | William Richards, 72 | 42:25.3 | 13:39.3 | 2nd M 70 & Over | 68th |
|
| The Apple Trample 5K was organized by the Wellness Center at Martinsburg City Hospital and was not sponsored by the Shenandoah Valley Runners. We're posting results & pics, however, since a) it is a local race, 2) a good number of SVR members participated, and iii) an SVR member was involved in the planning of the race! |
| back to top |
|||
| Home | Results | Calendar | Mission | Officers | Membership | What's New | |||
| Have a question? Need more info? E-mail the Webmaster. | |||