|
Home |
Results |
Events |
Happenings |
President |
Membership |
Mission |
Officers |
What's New |
![]() |
Apple Trample 5K Martinsburg, WV Saturday 21 October 2000 |
![]() |
| Overall Results | Age Groups | Pic Set 1 | Pic Set 2 | Pic Set 3 | iPlayOutside coverage |
| With the Wellness Center at Martinsburg City Hospital taking over this venerable old event, and featuring a more accurately measured course than in previous years, 127 runners took part in the 21st annual Apple Trample 5K on a warm Saturday afternoon in Martinsburg, West Virginia. The SVR's own Ruth Riemenschneider was the women's winner for the second straight year, while Justin Thaine took the men's race. Results are below and on the age group page, and we've also got 72 race photos posted. And don't forget to check out Marty Lamp's coverage and pics on that fabulous athletics Web site, iPlayOutside (formerly known as WV Outside)! (Camera problems thwarted Marty's attempts to photograph many of the finishers, alas.) Wellness Center employee & SVR member Brian White tells me that the Apple Trample will be back next year, better than ever! |
| Results by Order of Finish Names of women are underlined, while names of SVR members have an orangey/tan background. (Is "orangey" a word?) If you spot any mistakes in the results, please send an e-mail to the Webmaster! |
| # | name, age | time | pace | award |
| 1. | Justin Thaine, 22 | 17:06.2 | 5:31 | 1st M Overall |
| 2. | William Sam Shipp, 30 | 17:16.6 | 5:34 | 1st M 30-34 |
| 3. | Alan Zimmell, 41 | 17:51.5 | 5:46 | 1st M 40-49 |
| 4. | Garland Engle, 39 | 18:00.3 | 5:48 | 1st M 35-39 |
| 5. | Chris Northrup, 37 | 18:11.2 | 5:52 | 2nd M 35-39 |
| 6. | Kendal Hudson, 15 | 18:40.9 | 6:02 | 1st M 14-18 |
| 7. | Philip Movat, 17 | 18:44.6 | 6:03 | 2nd M 14-18 |
| 8. | Bill Osuch, 47 | 19:05.9 | 6:10 | 2nd M 40-49 |
| 9. | Ray Kitchen, 55 | 19:10.7 | 6:11 | 1st M 50-59 |
| 10. | Mark Neely, 37 | 19:20.9 | 6:14 | 3rd M 35-39 |
| 11. | Weaky Weak, 43 | 19:28.2 | 6:17 | 3rd M 40-49 |
| 12. | Michael Meadows, 43 | 19:29.9 | 6:17 | 4th M 40-49 |
| 13. | Jon Keene, 17 | 19:37.6 | 6:20 | 3rd M 14-18 |
| 14. | Daniel Comer, 37 | 19:41.5 | 6:21 | 4th M 35-39 |
| 15. | Ercan Akkus, 23 | 19:45.3 | 6:22 | 1st M 19-29 |
| 16. | Bruce Strathearn, 55 | 19:49.9 | 6:24 | 2nd M 50-59 |
| 17. | Ruth Riemenschneider, 43 | 19:55.0 | 6:25 | 1st F Overall |
| 18. | Pokey McPokester, 26 | 20:08.8 | 6:30 | 2nd M 19-29 |
| 19. | Wes Swaim, 29 | 20:15.4 | 6:32 | 3rd M 19-29 |
| 20. | Craig Dixson, 40 | 20:18.1 | 6:33 | 5th M 40-49 |
| 21. | Myron Kremer, 43 | 20:34.7 | 6:38 | 6th M 40-49 |
| 22. | Scott Cammer, 41 | 20:44.5 | 6:41 | 7th M 40-49 |
| 23. | Clifton Williams, 37 | 21:14.0 | 6:51 | 5th M 35-39 |
| 24. | Barry Beck, 40 | 21:24.9 | 6:54 | 8th M 40-49 |
| 25. | Billy Farrell, 52 | 21:32.5 | 6:57 | 3rd M 50-59 |
| 26. | Mike Brown, 37 | 21:39.2 | 6:59 | 6th M 35-39 |
| 27. | Heather Kremer, 37 | 21:42.2 | 7:00 | 1st F 30-39 |
| 28. | Jonathan Wachtel, 17 | 21:45.2 | 7:01 | 4th M 14-18 |
| 29. | Kevin Coulter, 40 | 21:48.3 | 7:02 | 9th M 40-49 |
| 30. | Deanna Alby, 35 | 21:53.6 | 7:04 | 2nd F 30-39 |
| 31. | Nicholas Belotte, 10 | 21:59.4 | 7:06 | 1st M 13 & Under |
| 32. | Frank Stanley, 36 | 22:03.1 | 7:07 | 7th M 35-39 |
| 33. | John Belotte, 47 | 22:24.5 | 7:14 | 10th M 40-49 |
| 34. | Vicky Krossman, 31 | 22:26.0 | 7:14 | 3rd F 30-39 |
| 35. | David Arbogas, 36 | 22:33.4 | 7:17 | 8th M 35-39 |
| 36. | Jeremy Pevahouse, 15 | 22:38.1 | 7:18 | 5th M 14-18 |
| 37. | Ron Dantzic, 44 | 22:40.2 | 7:19 | 11th M 40-49 |
| 38. | Sandra Wachtel, 44 | 22:50.6 | 7:22 | 1st F 40-49 |
| 39. | Tammy Desimone, 32 | 22:51.1 | 7:22 | 4th F 30-39 |
| 40. | Michael Knisely, 26 | 22:55.1 | 7:24 | 4th M 19-29 |
| 41. | Patrick Blanc, 44 | 23:00.9 | 7:25 | 12th M 40-49 |
| 42. | Nancy Specht, 48 | 23:10.4 | 7:29 | 2nd F 40-49 |
| 43. | Steve Roach, 43 | 23:12.5 | 7:29 | 13th M 40-49 |
| 44. | Natasha Redman, 12 | 23:13.0 | 7:29 | 1st F 13 & Under |
| 45. | Hope Morris, 28 | 23:14.8 | 7:30 | 1st F 19-29 |
| 46. | Tierney Pitzer, 31 | 23:18.9 | 7:31 | 5th F 30-39 |
| 47. | Robert Stirling, 14 | 23:22.0 | 7:32 | 6th M 14-18 |
| 48. | George Stilwell, 47 | 23:23.6 | 7:33 | 14th M 40-49 |
| 49. | Lauren Stilwell, 17 | 23:24.0 | 7:33 | 1st F 14-18 |
| 50. | Steve Emmons, 31 | 23:28.5 | 7:34 | 2nd M 30-34 |
| 51. | Bill Reilley, 47 | 23:28.7 | 7:34 | 15th M 40-49 |
| 52. | Darin Meadows, 35 | 23:32.6 | 7:36 | 9th M 35-39 |
| 53. | Brooks Nucilli, 8 | 23:35.7 | 7:37 | 2nd M 13 & Under |
| 54. | Katie Farrell, 8 | 23:36.0 | 7:37 | 2nd F 13 & Under |
| 55. | Robert Sanders, 51 | 23:42.4 | 7:39 | 4th M 50-59 |
| 56. | Evie Sanders, 16 | 23:55.7 | 7:43 | 2nd F 14-18 |
| 57. | David Shroades, 48 | 23:56.4 | 7:43 | 16th M 40-49 |
| 58. | Eddie Becker, 53 | 24:03.3 | 7:46 | 5th M 50-59 |
| 59. | Denis Dirscherl, 66 | 24:03.6 | 7:46 | 1st M 60 & Over |
| 60. | Ed Grainger, 56 | 24:10.2 | 7:48 | 6th M 50-59 |
| 61. | Kurt Miller, 37 | 24:17.9 | 7:50 | 10th M 35-39 |
| 62. | Gina Riemenschneider, 16 | 24:19.8 | 7:51 | 3rd F 14-18 |
| 63. | Kirstin Walker, 12 | 24:25.8 | 7:53 | 3rd F 13 & Under |
| 64. | Debbie Wienecke, 43 | 24:28.2 | 7:54 | 3rd F 40-49 |
| 65. | Ashley Ausherman, 12 | 24:49.5 | 8:00 | 4th F 13 & Under |
| 66. | Anit Dudek, 14 | 24:52.5 | 8:01 | 4th F 14-18 |
| 67. | Anne Stilwell, 15 | 24:52.9 | 8:02 | 5th F 14-18 |
| 68. | Meagan Collins, 17 | 24:59.3 | 8:04 | 6th F 14-18 |
| 69. | Hunter Barrat, 40 | 25:00.8 | 8:04 | 4th F 40-49 |
| 70. | Ellen Muck, 38 | 25:02.0 | 8:05 | 6th F 30-39 |
| 71. | James Ramsey, 44 | 25:14.5 | 8:09 | 17th M 40-49 |
| 72. | Robert Kilby, 52 | 25:23.5 | 8:11 | 7th M 50-59 |
| 73. | Joseph Eakle, 26 | 25:26.6 | 8:12 | 5th M 19-29 |
| 74. | Larry Vogler, 46 | 25:27.8 | 8:13 | 18th M 40-49 |
| 75. | Howard Cahill, 53 | 25:44.9 | 8:18 | 8th M 50-59 |
| 76. | Kristina Heflin, 22 | 25:51.3 | 8:20 | 2nd F 19-29 |
| 77. | Kate Bonifant, 19 | 26:12.1 | 8:27 | 3rd F 19-29 |
| 78. | Ann Butler, 49 | 26:15.4 | 8:28 | 5th F 40-49 |
| 79. | Zane McDonald, 10 | 26:21.9 | 8:30 | 3rd M 13 & Under |
| 80. | Suyog Beneglroo, 14 | 26:29.0 | 8:33 | 7th M 14-18 |
| 81. | Dana DeJarnett, 38 | 26:31.3 | 8:33 | 7th F 30-39 |
| 82. | Zach McDonald, 14 | 26:38.1 | 8:36 | 8th M 14-18 |
| 83. | Diana Gaviria, 39 | 26:41.0 | 8:36 | 8th F 30-39 |
| 84. | Stephen Dopson, 38 | 26:44.8 | 8:38 | 11th M 35-39 |
| 85. | Leslie Kirk, 13 | 26:46.1 | 8:38 | 5th F 13 & Under |
| 86. | Rodger Ausherman Jr., 9 | 26:56.9 | 8:42 | 4th M 13 & Under |
| 87. | Linda Blanc, 44 | 26:57.2 | 8:42 | 6th F 40-49 |
| 88. | Randy Pacatte, 33 | 26:58.6 | 8:42 | 3rd M 30-34 |
| 89. | Challice Bonifant, 22 | 27:03.2 | 8:44 | 4th F 19-29 |
| 90. | Brian Upwright, 41 | 27:05.4 | 8:44 | 19th M 40-49 |
| 91. | Bill Fiery, 53 | 27:25.2 | 8:51 | 9th M 50-59 |
| 92. | Lisa Kirk, 13 | 27:34.6 | 8:54 | 6th F 13 & Under |
| 93. | Ryleigh Nucilli, 12 | 27:34.9 | 8:54 | 7th F 13 & Under |
| 94. | Robert Nucilli, 36 | 27:35.9 | 8:54 | 12th M 35-39 |
| 95. | Jodi Mallory, 25 | 28:09.4 | 9:05 | 5th F 19-29 |
| 96. | Robert Baronner, 41 | 28:15.0 | 9:07 | 20th M 40-49 |
| 97. | Karen Satornino, 45 | 28:16.2 | 9:07 | 7th F 40-49 |
| 98. | Tom Shantz, 48 | 28:17.5 | 9:08 | 21st M 40-49 |
| 99. | Larry Fuller, 47 | 28:21.1 | 9:09 | 22nd M 40-49 |
| 100. | Ann Baronner, 41 | 28:28.9 | 9:11 | 8th F 40-49 |
| 101. | Alice Federhoof, 44 | 28:40.7 | 9:15 | 9th F 40-49 |
| 102. | Cynthia Witty, 29 | 28:51.4 | 9:19 | 6th F 19-29 |
| 103. | Todd Glover, 27 | 28:52.6 | 9:19 | 6th M 19-29 |
| 104. | Eldon Winston, 65 | 28:53.1 | 9:19 | 2nd M 60 & Over |
| 105. | Kathy Smith, 41 | 28:53.5 | 9:19 | 10th F 40-49 |
| 106. | David Dupree, 44 | 28:54.0 | 9:19 | 23rd M 40-49 |
| 107. | Karen Fuegi, 43 | 28:54.7 | 9:20 | 11th F 40-49 |
| 108. | Michael Witty, 52 | 29:21.9 | 9:28 | 10th M 50-59 |
| 109. | Beth Pippin, 32 | 29:25.0 | 9:29 | 9th F 30-39 |
| 110. | Andrew Dopson, 8 | 29:32.8 | 9:32 | 5th M 13 & Under |
| 111. | Holly Romine, 32 | 30:16.7 | 9:46 | 10th F 30-39 |
| 112. | Michele Adams, 32 | 30:50.8 | 9:57 | 11th F 30-39 |
| 113. | Rodger Ausherman Sr., 40 | 30:51.1 | 9:57 | 24th M 40-49 |
| 114. | Debra Glover, 29 | 30:51.3 | 9:57 | 7th F 19-29 |
| 115. | Michael Witty Jr., 29 | 30:54.8 | 9:58 | 7th M 19-29 |
| 116. | John Berry, 62 | 31:00.8 | 10:00 | 3rd M 60 & Over |
| 117. | Leesa Anderson, 36 | 31:24.8 | 10:08 | 12th F 30-39 |
| 118. | Kyle Wienecke, 41 | 31:28.7 | 10:09 | 25th M 40-49 |
| 119. | Barbara Vann, 39 | 31:38.6 | 10:12 | 13th F 30-39 |
| 120. | Maxwell Wienecke, 10 | 31:44.2 | 10:14 | 6th M 13 & Under |
| 121. | Janet Smith, 46 | 31:52.1 | 10:17 | 12th F 40-49 |
| 122. | Christina McDonald, 27 | 33:06.1 | 10:41 | 8th F 19-29 |
| 123. | Lisa Dellinger, 31 | 33:06.3 | 10:41 | 14th F 30-39 |
| 124. | Charles Gore, 71 | 33:21.7 | 10:46 | 4th M 60 & Over |
| 125. | Larry Hoerner, 56 | 46:41.1 | 15:04 | 11th M 50-59 |
| 126. | Beth Kaleida, 24 | 49:07.2 | 15:51 | 9th F 19-29 |
| Vicki Bonifant, 50 | 49:07.2 | 15:51 | 1st F 50 & Over | |
| # | name, age | time | pace | award |
| Overall Results | Age Groups | Pic Set 1 | Pic Set 2 | Pic Set 3 | iPlayOutside coverage |
| The Apple Trample 5K was organized by the Wellness Center at Martinsburg City Hospital and was not sponsored by the Shenandoah Valley Runners. We're posting results & pics, however, since a) it is a local race, 2) a good number of SVR members participated, and iii) an SVR member was involved in the planning of the race! |
| back to top |
|||
| Home | Results | Calendar | Mission | Officers | Membership | What's New | |||
| Have a question? Need more info? E-mail the Webmaster. | |||