SVR Predicted Time 5 Miler
2008-2009 SVR Winter Series Race #7
Saturday 28 February 2009
Bowling Green Country Club North, Front Royal, VA
Overall Results | Prediction Results | Results by Age Groups | Age Graded Results | All-Time Best Guessers
After six years of being held in the Stonebrook Farms community outside of Winchester, the Shenandoah Valley Runners' "Predicted Time" race headed south in 2009, relocating to the Bowling Green Country Club near Front Royal, Virginia. The SVR had held races there before, as the Bowling Green 8K had been a part of the club's eight-race Winter Series in the 1990s. Predicted Time race director Terry Leckie devised a similar loop on gently rolling rural roads, extending the distance to a wheel-measured five miles for the 28 February 2009 event.
104 runners and walkers turned up to test both their athletic skills and their prognostication abilities. Prior to the race, each participant registered a prediction as to their eventual finish time. Then they ran the race without the aid of a watch or other timing device (although not everybody remembered to remove their watches!). Inexpensive prizes were available after the race for those whose actual times came the closest to their predicted times. This year's top non-watch-wearing predictor was Charles Town's Margaret Tice, whose finish time of 44:34 was just two seconds under her predicted time. Katie Steadman, director of the eighth and final 2008-2009 Winter Series race one week after this one, was second closest, finishing three seconds faster than her 38:30 prediction. Wayne Simon (38:44) missed his guess by four seconds, Paul Grosz (55:55) was off by just five seconds, and Barry Pearson (44:38) was off by a mere six. Worst guess honors went to proud prognosticator Mary Sturm, whose 56:10 finish was almost fourteen minutes faster than her 1 hour 10 minute prediction!
As for the race itself, Purcellville's Chris Sheaffer, 24, had the men's competition locked up early on, cruising to an easy 28:42 victory despite a steady wind which made the pleasant little five mile loop feel surprisingly brutal. (Sheaffer went on to finish second overall at the B&A Trail Marathon the following day!) Results typist Karsten Brown, 33, was well back in second in 29:22, while SVR Webmaster Charles Bowles, 26, wisely slowed down after a mile and took third in 30:52. Warrenton's Duane Williamson was the top Masters man, finishing fourth in 31:07.
The women's race was dominated by two Winchester women, 18-year-old Sullivan Parkes and 37-year-old Brenda Schrank. The pair approached the finish line together, with Parkes crossing the line in 32:28 and Schrank finishing a second later. (With her finish, Schrank mathematically clinched the top spot in the women's Winter Series standings, winning the series for the second time. Parkes too cemented her series placement, earning the runner-up spot.) Berryville's Meg Roque, 32, took third place in 36:56. 40-year-old Karen Young of Beallsville, MD was the fastest Masters woman, finishing in 37:20.
The race director was grateful for both the hospitality of the Bowling Green Country Club and for the assistance of volunteers Bill Powers (in the State Farm-mobile!), Nancy Bullock, Tracey Black, Dave Black, Kyra Brown, Duane Williamson, and Karsten Brown. It's a distinct possibility that the Predicted Time race will return to Bowling Green next year... perhaps on Saturday 27 February 2010!
Names of members of the Shenandoah Valley Runners appear in bold.
| # |
name |
age |
sex |
city, state |
time |
pace |
in sex |
in division |
| 1. | Chris Sheaffer | 24 | M | Purcellville, VA | 28:42 | 5:44 | 1st | 1st M 20-29 |
| 2. | Karsten Brown | 34 | M | Front Royal, VA | 29:22 | 5:52 | 2nd | 1st M 30-39 |
| 3. | Charles Bowles | 26 | M | Boyce, VA | 30:52 | 6:10 | 3rd | 2nd M 20-29 |
| 4. | Duane Williamson | 45 | M | Warrenton, VA | 31:07 | 6:13 | 4th | 1st M 40-49 |
| 5. | Matthew Lofton | 29 | M | Winchester, VA | 32:13 | 6:27 | 5th | 3rd M 20-29 |
| 6. | Sullivan Parkes | 18 | F | Winchester, VA | 32:28 | 6:30 | 1st | 1st F 17-19 |
| 7. | Brenda Schrank | 37 | F | Winchester, VA | 32:29 | 6:30 | 2nd | 1st F 30-39 |
| 8. | Mike Meadows | 51 | M | Martinsburg, WV | 33:04 | 6:37 | 6th | 1st M 50-59 |
| 9. | Guy Tomberlin | 44 | M | Bluemont, VA | 33:24 | 6:41 | 7th | 2nd M 40-49 |
| 10. | Neal Riemenschneider | 54 | M | Winchester, VA | 34:13 | 6:51 | 8th | 2nd M 50-59 |
| 11. | Bill Stahr | 48 | M | The Plains, VA | 34:57 | 6:59 | 9th | 3rd M 40-49 |
| 12. | Dave Black | 45 | M | Winchester, VA | 35:28 | 7:06 | 10th | 4th M 40-49 |
| 13. | Dan Broznak | 24 | M | Stephens City, VA | 36:04 | 7:13 | 11th | 4th M 20-29 |
| 14. | Jim Shaughnessy | 48 | M | Winchester, VA | 36:11 | 7:14 | 12th | 5th M 40-49 |
| 15. | Larry Kusko | 39 | M | Stephens City, VA | 36:15 | 7:15 | 13th | 2nd M 30-39 |
| 16. | J. Mitchell Helmut | 16 | M | Boyce, VA | 36:25 | 7:17 | 14th | 1st M 14-16 |
| 17. | John Shelburne | 47 | M | Winchester, VA | 36:46 | 7:21 | 15th | 6th M 40-49 |
| 18. | Meg Roque | 32 | F | Berryville, VA | 36:56 | 7:23 | 3rd | 2nd F 30-39 |
| 19. | Myron Kremer | 51 | M | Winchester, VA | 36:56 | 7:23 | 16th | 3rd M 50-59 |
| 20. | Steve Thomas | 44 | M | Winchester, VA | 37:06 | 7:25 | 17th | 7th M 40-49 |
| 21. | Karen Young | 40 | F | Beallsville, MD | 37:20 | 7:28 | 4th | 1st F 40-49 |
| 22. | Ryan Quinnelly | 26 | M | Winchester, VA | 37:22 | 7:28 | 18th | 5th M 20-29 |
| 23. | Michelle VanHorn | 27 | F | Harpers Ferry, WV | 38:02 | 7:36 | 5th | 1st F 20-29 |
| 24. | David Lockhart | 36 | M | Winchester, VA | 38:07 | 7:37 | 19th | 3rd M 30-39 |
| 25. | Scott Geary | 46 | M | Martinsburg, WV | 38:10 | 7:38 | 20th | 8th M 40-49 |
| 26. | Josh Didawick | 26 | M | Martinsburg, WV | 38:11 | 7:38 | 21st | 6th M 20-29 |
| 27. | Ed Mayhew | 63 | M | Winchester, VA | 38:13 | 7:39 | 22nd | 1st M 60-69 |
| 28. | Vicky Krossman | 39 | F | Winchester, VA | 38:15 | 7:39 | 6th | 3rd F 30-39 |
| 29. | Scott Bean | 46 | M | Harpers Ferry, WV | 38:16 | 7:39 | 23rd | 9th M 40-49 |
| 30. | Brent Inscoe | 34 | M | Washington, DC | 38:25 | 7:41 | 24th | 4th M 30-39 |
| 31. | Katie Steadman | 30 | F | Winchester, VA | 38:27 | 7:41 | 7th | 4th F 30-39 |
| 32. | Krista Farris | 39 | F | Winchester, VA | 38:28 | 7:42 | 8th | 5th F 30-39 |
| 33. | Randy Wingfield | 63 | M | Winchester, VA | 38:37 | 7:43 | 25th | 2nd M 60-69 |
| 34. | Joel McKenzie | 47 | M | Stephens City, VA | 38:38 | 7:44 | 26th | 10th M 40-49 |
| 35. | Wayne Simon | 45 | M | Augusta, WV | 38:44 | 7:45 | 27th | 11th M 40-49 |
| 36. | Stephan Villavicencio | 30 | M | Alexandria, VA | 38:54 | 7:47 | 28th | 5th M 30-39 |
| 37. | Denny Myers | 54 | M | Stephens City, VA | 39:02 | 7:48 | 29th | 4th M 50-59 |
| 38. | Robert Piatt | 30 | M | Fairfax, VA | 39:07 | 7:49 | 30th | 6th M 30-39 |
| 39. | Kristen Gochnauer | 24 | F | Purcellville, VA | 39:16 | 7:51 | 9th | 2nd F 20-29 |
| 40. | Connie Phlipot | 54 | F | Carlisle, PA | 39:21 | 7:52 | 10th | 1st F 50-59 |
| 41. | Mac Eckert | 16 | M | Middletown, VA | 39:24 | 7:53 | 31st | 2nd M 14-16 |
| 42. | Stewart Lockhart | 39 | M | Winchester, VA | 40:27 | 8:05 | 32nd | 7th M 30-39 |
| 43. | Henry Griffin | 11 | M | Winchester, VA | 40:27 | 8:05 | 33rd | 1st M 13 & Under |
| 44. | Michael Legge | 30 | M | Stephens City, VA | 40:34 | 8:07 | 34th | 8th M 30-39 |
| 45. | Trine Bagous | 42 | F | Winchester, VA | 40:39 | 8:08 | 11th | 2nd F 40-49 |
| 46. | Doug Wake | 50 | M | Carlisle, PA | 40:45 | 8:09 | 35th | 5th M 50-59 |
| 47. | Hannah McKiernan | 13 | F | Winchester, VA | 40:49 | 8:10 | 12th | 1st F 13 & Under |
| 48. | George Dupuy | 31 | M | Luray, VA | 41:18 | 8:16 | 36th | 9th M 30-39 |
| 49. | Tim Hudson | 41 | M | Harpers Ferry, WV | 41:30 | 8:18 | 37th | 12th M 40-49 |
| 50. | Jon Palks | 59 | M | Bowie, MD | 41:42 | 8:20 | 38th | 6th M 50-59 |
| 51. | Doug Morris | 70 | M | Delaplane, VA | 41:46 | 8:21 | 39th | 1st M 70 & Over |
| 52. | Alyssa Meadows | 17 | F | Martinsburg, WV | 42:26 | 8:29 | 13th | 2nd F 17-19 |
| 53. | Phil Griffin | 41 | M | Winchester, VA | 42:50 | 8:34 | 40th | 13th M 40-49 |
| 54. | Herb Sturm | 58 | M | Stephens City, VA | 43:09 | 8:38 | 41st | 7th M 50-59 |
| 55. | Michael Triantafillou | 49 | M | Winchester, VA | 43:19 | 8:40 | 42nd | 14th M 40-49 |
| 56. | Susan Jennings | 47 | F | Bluemont, VA | 43:28 | 8:42 | 14th | 3rd F 40-49 |
| 57. | Mary Deppa | 51 | F | Marshall, VA | 43:53 | 8:47 | 15th | 2nd F 50-59 |
| 58. | Lori Smilowitz | 41 | F | Harrisonburg, VA | 44:01 | 8:48 | 16th | 4th F 40-49 |
| 59. | James Whitehorne | 38 | M | Washington, DC | 44:09 | 8:50 | 43rd | 10th M 30-39 |
| 60. | Margaret Tice | 50 | F | Charles Town, WV | 44:34 | 8:55 | 17th | 3rd F 50-59 |
| 61. | Donald Eckert | 46 | M | Front Royal, VA | 44:36 | 8:55 | 44th | 15th M 40-49 |
| 62. | Matt Swain | 26 | M | Strasburg, VA | 44:38 | 8:56 | 45th | 7th M 20-29 |
| 63. | Barry Pearson | 37 | M | Stephens City, VA | 44:38 | 8:56 | 46th | 11th M 30-39 |
| 64. | Natasha Cagle | 25 | F | Bluemont, VA | 44:55 | 8:59 | 18th | 3rd F 20-29 |
| 65. | James Bonaffini | 15 | M | Warrenton, VA | 45:13 | 9:03 | 47th | 3rd M 14-16 |
| 66. | Gwen Corley | 48 | F | Winchester, VA | 45:20 | 9:04 | 19th | 5th F 40-49 |
| 67. | Paul Griffin | 10 | M | Winchester, VA | 45:56 | 9:11 | 48th | 2nd M 13 & Under |
| 68. | Michelle See | 38 | F | Boyce, VA | 45:59 | 9:12 | 20th | 6th F 30-39 |
| 69. | Ed Grainger | 64 | M | Stephens City, VA | 46:23 | 9:17 | 49th | 3rd M 60-69 |
| 70. | Connie McKenzie | 18 | F | Stephens City, VA | 46:53 | 9:23 | 21st | 3rd F 17-19 |
| 71. | Robin Coutts | 37 | F | Berryville, VA | 47:32 | 9:30 | 22nd | 7th F 30-39 |
| 72. | Janion Ubert | 35 | F | Stephens City, VA | 47:33 | 9:31 | 23rd | 8th F 30-39 |
| 73. | Nick Hogan | 34 | M | Stephens City, VA | 48:17 | 9:39 | 50th | 12th M 30-39 |
| 74. | Phil Laub | 57 | M | Front Royal, VA | 48:18 | 9:40 | 51st | 8th M 50-59 |
| 75. | Mary Mayhew | 63 | F | Winchester, VA | 50:02 | 10:00 | 24th | 1st F 60-69 |
| 76. | James Rohr | 48 | M | New Baltimore, VA | 50:22 | 10:04 | 52nd | 16th M 40-49 |
| 77. | Glenn Luttrell | 66 | M | Winchester, VA | 50:26 | 10:05 | 53rd | 4th M 60-69 |
| 78. | Elyse Barrett | 19 | F | Stephens City, VA | 50:52 | 10:10 | 25th | 4th F 17-19 |
| 79. | Robert Gurtler | 74 | M | The Plains, VA | 52:26 | 10:29 | 54th | 2nd M 70 & Over |
| 80. | Glenn Gravatt | 51 | M | Harpers Ferry, WV | 52:38 | 10:32 | 55th | 9th M 50-59 |
| 81. | Kimberly Palmer | 36 | F | Winchester, VA | 53:02 | 10:36 | 26th | 9th F 30-39 |
| 82. | Alysia Cummings | 17 | F | Winchester, VA | 54:03 | 10:49 | 27th | 5th F 17-19 |
| 83. | Alyssa Rumsey | 17 | F | Winchester, VA | 54:08 | 10:50 | 28th | 6th F 17-19 |
| 84. | Kyra Brown | 39 | F | Sterling, VA | 54:21 | 10:52 | 29th | 10th F 30-39 |
| 85. | Nancy Specht | 56 | F | Bunker Hill, WV | 54:32 | 10:54 | 30th | 4th F 50-59 |
| 86. | Kathy Smart | 66 | F | Boyce, VA | 54:35 | 10:55 | 31st | 2nd F 60-69 |
| 87. | Regina Crocker | 50 | F | Front Royal, VA | 54:57 | 10:59 | 32nd | 5th F 50-59 |
| 88. | Janet Hughes | 71 | F | Winchester, VA | 55:50 | 11:10 | 33rd | 1st F 70 & Over |
| 89. | Valerie Storer | 51 | F | Winchester, VA | 55:53 | 11:11 | 34th | 6th F 50-59 |
| 90. | Paul Grosz | 59 | M | Stephens City, VA | 55:55 | 11:11 | 56th | 10th M 50-59 |
| 91. | Mary Sturm | 58 | F | Stephens City, VA | 56:10 | 11:14 | 35th | 7th F 50-59 |
| 92. | Robert Trumbulte (?) | 52 | M | Baltimore, MD | 57:54 | 11:35 | 57th | 11th M 50-59 |
| 93. | Jan Huber | 55 | F | Strasburg, VA | 58:35 | 11:43 | 36th | 8th F 50-59 |
| 94. | Stephanie Hermes | 41 | F | Huntersville, NC | 1:00:00 | 12:00 | 37th | 6th F 40-49 |
| 95. | Reneé LaFollette | 42 | F | Leesburg, VA | 1:01:19 | 12:16 | 38th | 7th F 40-49 |
| 96. | Gene LaFollette | 39 | M | Leesburg, VA | 1:01:19 | 12:16 | 58th | 13th M 30-39 |
| 97. | Hunter Layman | 13 | M | Winchester, VA | 1:03:03 | 12:37 | 59th | 3rd M 13 & Under |
| 98. | Erica Lockhart | 28 | F | Winchester, VA | 1:03:20 | 12:40 | 39th | 4th F 20-29 |
| 99. | Jeremy Clark | 39 | M | Front Royal, VA | 1:03:24 | 12:41 | 60th | 14th M 30-39 |
| 100. | Colleen Snyder | 53 | F | Linden, VA | 1:09:29 | 13:54 | 40th | 9th F 50-59 |
| 101. | Paul Carter | 40 | M | Charles Town, WV | 1:10:19 | 14:04 | 61st | 17th M 40-49 |
| 102. | Daena Carter | 40 | F | Charles Town, WV | 1:10:20 | 14:04 | 41st | 8th F 40-49 |
| 103. | Nancy Mills | 61 | F | Winchester, VA | 1:21:32 | 16:18 | 42nd | 3rd F 60-69 |
| 104. | Shirley Guess | 67 | F | Winchester, VA | 1:22:13 | 16:27 | 43rd | 4th F 60-69 |
Upon signing up for the race, each runner was asked to predict his or her eventual finish time. Watches were not supposed to be worn during the race. Prizes were given to the runners whose actual times came the closest to their pre-race predictions. (Note: Three participants did not register a prediction before the race, and three other participants were seen wearing watches during the race; those six are not included in the prediction results below.)
| # |
name |
age |
sex |
city, state |
actual time |
pred. time |
difference |
overall |
in sex |
| 1. | Margaret Tice | 50 | F | Charles Town, WV | 44:34 | 44:36 | high by 0:02 | 60th | 17th |
| 2. | Katie Steadman | 30 | F | Winchester, VA | 38:27 | 38:30 | high by 0:03 | 31st | 7th |
| 3. | Wayne Simon | 45 | M | Augusta, WV | 38:44 | 38:40 | low by 0:04 | 35th | 27th |
| 4. | Paul Grosz | 59 | M | Stephens City, VA | 55:55 | 56:00 | high by 0:05 | 90th | 56th |
| 5. | Barry Pearson | 37 | M | Stephens City, VA | 44:38 | 44:44 | high by 0:06 | 63rd | 46th |
| 6. | Joel McKenzie | 47 | M | Stephens City, VA | 38:38 | 38:45 | high by 0:07 | 34th | 26th |
| 7. | Krista Farris | 39 | F | Winchester, VA | 38:28 | 38:20 | low by 0:08 | 32nd | 8th |
| 8. | Scott Geary | 46 | M | Martinsburg, WV | 38:10 | 38:20 | high by 0:10 | 25th | 20th |
| 9. | James Bonaffini | 15 | M | Warrenton, VA | 45:13 | 45:00 | low by 0:13 | 65th | 47th |
| 10. | Colleen Snyder | 53 | F | Linden, VA | 1:09:29 | 1:09:13 | low by 0:16 | 100th | 40th |
| 11. | Nick Hogan | 34 | M | Stephens City, VA | 48:17 | 48:00 | low by 0:17 | 73rd | 50th |
| | Janet Hughes | 71 | F | Winchester, VA | 55:50 | 55:33 | low by 0:17 | 88th | 33rd |
| 13. | Denny Myers | 54 | M | Stephens City, VA | 39:02 | 38:42 | low by 0:20 | 37th | 29th |
| 14. | Dave Black | 45 | M | Winchester, VA | 35:28 | 35:50 | high by 0:22 | 12th | 10th |
| | Lori Smilowitz | 41 | F | Harrisonburg, VA | 44:01 | 44:23 | high by 0:22 | 58th | 16th |
| | Matt Swain | 26 | M | Strasburg, VA | 44:38 | 45:00 | high by 0:22 | 62nd | 45th |
| | James Rohr | 48 | M | New Baltimore, VA | 50:22 | 50:00 | low by 0:22 | 76th | 52nd |
| 18. | Karen Young | 40 | F | Beallsville, MD | 37:20 | 37:43 | high by 0:23 | 21st | 4th |
| 19. | Kathy Smart | 66 | F | Boyce, VA | 54:35 | 55:00 | high by 0:25 | 86th | 31st |
| 20. | Connie Phlipot | 54 | F | Carlisle, PA | 39:21 | 38:55 | low by 0:26 | 40th | 10th |
| 21. | Duane Williamson | 45 | M | Warrenton, VA | 31:07 | 30:40 | low by 0:27 | 4th | 4th |
| 22. | Jim Shaughnessy | 48 | M | Winchester, VA | 36:11 | 36:40 | high by 0:29 | 14th | 12th |
| | Ed Mayhew | 63 | M | Winchester, VA | 38:13 | 38:45 | high by 0:32 | 27th | 22nd |
| 24. | Myron Kremer | 51 | M | Winchester, VA | 36:56 | 37:30 | high by 0:34 | 19th | 16th |
| 25. | Guy Tomberlin | 44 | M | Bluemont, VA | 33:24 | 34:00 | high by 0:36 | 9th | 7th |
| 26. | David Lockhart | 36 | M | Winchester, VA | 38:07 | 38:44 | high by 0:37 | 24th | 19th |
| 27. | Jon Palks | 59 | M | Bowie, MD | 41:42 | 42:21 | high by 0:39 | 50th | 38th |
| | Glenn Luttrell | 66 | M | Winchester, VA | 50:26 | 49:47 | low by 0:39 | 77th | 53rd |
| 29. | Brent Inscoe | 34 | M | Washington, DC | 38:25 | 39:07 | high by 0:42 | 30th | 24th |
| 30. | Herb Sturm | 58 | M | Stephens City, VA | 43:09 | 43:52 | high by 0:43 | 54th | 41st |
| 31. | Karsten Brown | 34 | M | Front Royal, VA | 29:22 | 28:37 | low by 0:45 | 2nd | 2nd |
| 32. | Neal Riemenschneider | 54 | M | Winchester, VA | 34:13 | 35:00 | high by 0:47 | 10th | 8th |
| 33. | Gwen Corley | 48 | F | Winchester, VA | 45:20 | 44:30 | low by 0:50 | 66th | 19th |
| 34. | Stewart Lockhart | 39 | M | Winchester, VA | 40:27 | 39:35 | low by 0:52 | 42nd | 32nd |
| 35. | Stephan Villavicencio | 30 | M | Alexandria, VA | 38:54 | 38:00 | low by 0:54 | 36th | 28th |
| 36. | Kristen Gochnauer | 24 | F | Purcellville, VA | 39:16 | 38:21 | low by 0:55 | 39th | 9th |
| 37. | Michael Legge | 30 | M | Stephens City, VA | 40:34 | 39:38 | low by 0:56 | 44th | 34th |
| 38. | Henry Griffin | 11 | M | Winchester, VA | 40:27 | 39:27 | low by 1:00 | 43rd | 33rd |
| 39. | Robert Piatt | 30 | M | Fairfax, VA | 39:07 | 40:10 | high by 1:03 | 38th | 30th |
| | Connie McKenzie | 18 | F | Stephens City, VA | 46:53 | 45:50 | low by 1:03 | 70th | 21st |
| 41. | Steve Thomas | 44 | M | Winchester, VA | 37:06 | 36:00 | low by 1:06 | 20th | 17th |
| 42. | Charles Bowles | 26 | M | Boyce, VA | 30:52 | 29:42 | low by 1:10 | 3rd | 3rd |
| | Randy Wingfield | 63 | M | Winchester, VA | 38:37 | 39:47 | high by 1:10 | 33rd | 25th |
| 44. | Bill Stahr | 48 | M | The Plains, VA | 34:57 | 33:45 | low by 1:12 | 11th | 9th |
| 45. | Doug Morris | 70 | M | Delaplane, VA | 41:46 | 40:30 | low by 1:16 | 51st | 39th |
| 46. | Chris Sheaffer | 24 | M | Purcellville, VA | 28:42 | 29:59 | high by 1:17 | 1st | 1st |
| 47. | Ed Grainger | 64 | M | Stephens City, VA | 46:23 | 45:00 | low by 1:23 | 69th | 49th |
| 48. | J. Mitchell Helmut | 16 | M | Boyce, VA | 36:25 | 35:00 | low by 1:25 | 16th | 14th |
| | Jan Huber | 55 | F | Strasburg, VA | 58:35 | 1:00:00 | high by 1:25 | 93rd | 36th |
| 50. | Mary Mayhew | 63 | F | Winchester, VA | 50:02 | 51:30 | high by 1:28 | 75th | 24th |
| 51. | George Dupuy | 31 | M | Luray, VA | 41:18 | 42:47 | high by 1:29 | 48th | 36th |
| 52. | Vicky Krossman | 39 | F | Winchester, VA | 38:15 | 39:45 | high by 1:30 | 28th | 6th |
| 53. | Robert Gurtler | 74 | M | The Plains, VA | 52:26 | 50:50 | low by 1:36 | 79th | 54th |
| 54. | Doug Wake | 50 | M | Carlisle, PA | 40:45 | 39:05 | low by 1:40 | 46th | 35th |
| 55. | Phil Laub | 57 | M | Front Royal, VA | 48:18 | 50:00 | high by 1:42 | 74th | 51st |
| 56. | Mike Meadows | 51 | M | Martinsburg, WV | 33:04 | 31:15 | low by 1:49 | 8th | 6th |
| 57. | Elyse Barrett | 19 | F | Stephens City, VA | 50:52 | 49:00 | low by 1:52 | 78th | 25th |
| 58. | Phil Griffin | 41 | M | Winchester, VA | 42:50 | 44:44 | high by 1:54 | 53rd | 40th |
| 59. | Dan Broznak | 24 | M | Stephens City, VA | 36:04 | 38:12 | high by 2:08 | 13th | 11th |
| 60. | Scott Bean | 46 | M | Harpers Ferry, WV | 38:16 | 40:30 | high by 2:14 | 29th | 23rd |
| | Trine Bagous | 42 | F | Winchester, VA | 40:39 | 42:53 | high by 2:14 | 45th | 11th |
| 62. | Hannah McKiernan | 13 | F | Winchester, VA | 40:49 | 43:06 | high by 2:17 | 47th | 12th |
| 63. | Paul Carter | 40 | M | Charles Town, WV | 1:10:19 | 1:08:00 | low by 2:19 | 101st | 61st |
| 64. | Janion Ubert | 35 | F | Stephens City, VA | 47:33 | 50:00 | high by 2:27 | 72nd | 23rd |
| 65. | Robin Coutts | 37 | F | Berryville, VA | 47:32 | 50:00 | high by 2:28 | 71st | 22nd |
| 66. | Larry Kusko | 39 | M | Stephens City, VA | 36:15 | 38:45 | high by 2:30 | 15th | 13th |
| 67. | Valerie Storer | 51 | F | Winchester, VA | 55:53 | 58:39 | high by 2:46 | 89th | 34th |
| 68. | James Whitehorne | 38 | M | Washington, DC | 44:09 | 47:00 | high by 2:51 | 59th | 43rd |
| | Michelle See | 38 | F | Boyce, VA | 45:59 | 48:50 | high by 2:51 | 68th | 20th |
| 70. | Kyra Brown | 39 | F | Sterling, VA | 54:21 | 51:21 | low by 3:00 | 84th | 29th |
| 71. | Paul Griffin | 10 | M | Winchester, VA | 45:56 | 49:02 | high by 3:06 | 67th | 48th |
| 72. | Michael Triantafillou | 49 | M | Winchester, VA | 43:19 | 40:00 | low by 3:19 | 55th | 42nd |
| 73. | Daena Carter | 40 | F | Charles Town, WV | 1:10:20 | 1:07:00 | low by 3:20 | 102nd | 41st |
| 74. | Tim Hudson | 41 | M | Harpers Ferry, WV | 41:30 | 45:00 | high by 3:30 | 49th | 37th |
| 75. | Meg Roque | 32 | F | Berryville, VA | 36:56 | 40:39 | high by 3:43 | 18th | 3rd |
| 76. | Hunter Layman | 13 | M | Winchester, VA | 1:03:03 | 1:07:00 | high by 3:57 | 97th | 59th |
| 77. | Alysia Cummings | 17 | F | Winchester, VA | 54:03 | 50:00 | low by 4:03 | 82nd | 27th |
| 78. | Alyssa Rumsey | 17 | F | Winchester, VA | 54:08 | 50:00 | low by 4:08 | 83rd | 28th |
| 79. | Alyssa Meadows | 17 | F | Martinsburg, WV | 42:26 | 38:15 | low by 4:11 | 52nd | 13th |
| 80. | Erica Lockhart | 28 | F | Winchester, VA | 1:03:20 | 59:00 | low by 4:20 | 98th | 39th |
| 81. | Donald Eckert | 46 | M | Front Royal, VA | 44:36 | 49:00 | high by 4:24 | 61st | 44th |
| 82. | Natasha Cagle | 25 | F | Bluemont, VA | 44:55 | 50:00 | high by 5:05 | 64th | 18th |
| 83. | Michelle VanHorn | 27 | F | Harpers Ferry, WV | 38:02 | 43:30 | high by 5:28 | 23rd | 5th |
| | Nancy Specht | 56 | F | Bunker Hill, WV | 54:32 | 1:00:00 | high by 5:28 | 85th | 30th |
| 85. | Josh Didawick | 26 | M | Martinsburg, WV | 38:11 | 43:52 | high by 5:41 | 26th | 21st |
| 86. | Mac Eckert | 16 | M | Middletown, VA | 39:24 | 45:30 | high by 6:06 | 41st | 31st |
| 87. | Mary Deppa | 51 | F | Marshall, VA | 43:53 | 50:00 | high by 6:07 | 57th | 15th |
| 88. | Nancy Mills | 61 | F | Winchester, VA | 1:21:32 | 1:28:00 | high by 6:28 | 103rd | 42nd |
| 89. | Susan Jennings | 47 | F | Bluemont, VA | 43:28 | 50:00 | high by 6:32 | 56th | 14th |
| 90. | Kimberly Palmer | 36 | F | Winchester, VA | 53:02 | 1:00:00 | high by 6:58 | 81st | 26th |
| 91. | Glenn Gravatt | 51 | M | Harpers Ferry, WV | 52:38 | 59:59 | high by 7:21 | 80th | 55th |
| 92. | Shirley Guess | 67 | F | Winchester, VA | 1:22:13 | 1:30:00 | high by 7:47 | 104th | 43rd |
| 93. | Robert Trumbulte (?) | 52 | M | Baltimore, MD | 57:54 | 50:00 | low by 7:54 | 92nd | 57th |
| 94. | Reneé LaFollette | 42 | F | Leesburg, VA | 1:01:19 | 1:10:00 | high by 8:41 | 95th | 38th |
| | Gene LaFollette | 39 | M | Leesburg, VA | 1:01:19 | 1:10:00 | high by 8:41 | 96th | 58th |
| 96. | John Shelburne | 47 | M | Winchester, VA | 36:46 | 46:45 | high by 9:59 | 17th | 15th |
| 97. | Stephanie Hermes | 41 | F | Huntersville, NC | 1:00:00 | 1:10:00 | high by 10:00 | 94th | 37th |
| 98. | Mary Sturm | 58 | F | Stephens City, VA | 56:10 | 1:10:00 | high by 13:50 | 91st | 35th |
There were no age group awards at the race; age group results are shown below for reference purposes. Names of SVR members appear in bold.
Female 13 & Under
| # |
name |
age |
sex |
city, state |
time |
pace |
o'all |
in sex |
| 1. | Hannah McKiernan | 13 | F | Winchester, VA | 40:49 | 8:10 | 47th | 12th |
Female 17-19
| # |
name |
age |
sex |
city, state |
time |
pace |
o'all |
in sex |
| 1. | Sullivan Parkes | 18 | F | Winchester, VA | 32:28 | 6:30 | 6th | 1st |
| 2. | Alyssa Meadows | 17 | F | Martinsburg, WV | 42:26 | 8:29 | 52nd | 13th |
| 3. | Connie McKenzie | 18 | F | Stephens City, VA | 46:53 | 9:23 | 70th | 21st |
| 4. | Elyse Barrett | 19 | F | Stephens City, VA | 50:52 | 10:10 | 78th | 25th |
| 5. | Alysia Cummings | 17 | F | Winchester, VA | 54:03 | 10:49 | 82nd | 27th |
| 6. | Alyssa Rumsey | 17 | F | Winchester, VA | 54:08 | 10:50 | 83rd | 28th |
Female 20-29
| # |
name |
age |
sex |
city, state |
time |
pace |
o'all |
in sex |
| 1. | Michelle VanHorn | 27 | F | Harpers Ferry, WV | 38:02 | 7:36 | 23rd | 5th |
| 2. | Kristen Gochnauer | 24 | F | Purcellville, VA | 39:16 | 7:51 | 39th | 9th |
| 3. | Natasha Cagle | 25 | F | Bluemont, VA | 44:55 | 8:59 | 64th | 18th |
| 4. | Erica Lockhart | 28 | F | Winchester, VA | 1:03:20 | 12:40 | 98th | 39th |
Female 30-39
| # |
name |
age |
sex |
city, state |
time |
pace |
o'all |
in sex |
| 1. | Brenda Schrank | 37 | F | Winchester, VA | 32:29 | 6:30 | 7th | 2nd |
| 2. | Meg Roque | 32 | F | Berryville, VA | 36:56 | 7:23 | 18th | 3rd |
