![]() |
![]() Saturday, September 18, 1999 • 8:00 AM Bluemont, Virginia (in Loudoun County) |
| Results From Other Years | Race Info |
| 1999 Results Women's names are underlined. Names of SVR members appear with lighter color background. Please report any mistakes to the Webmaster. Sorry, our 1999 race photos are no longer available. |
| 1. | Mark Vann, 32 | 35:15 | 1st male overall |
| 2. | Dustin Sweeney, 16 | 35:30 | 2nd male overall |
| 3. | Chris Northrup, 36 | 35:47 | |
| 4. | Al Phibett, 25 | 38:09 | 1st M 25-29 |
| 5. | Grayson Sponseller, 16 | 38:26 | 1st M 15-19 |
| 6. | Neal Riemenschneider, 44 | 39:10 | 1st M Masters |
| 7. | Bill Senseney, 50 | 39:47 | 1st M Senior Masters |
| 8. | Mitch McCaffrey,34 | 39:50 | 1st M 30-34 |
| 9. | Ned Barrett, 37 | 40:17 | 2nd M 35-39 |
| 10. | Eric Ondrasik, 22 | 40:29 | 2nd M 20-24 |
| 11. | Tom Muir, 47 | 40:38 | 1st M 45-49 |
| 12. | Rick Kerby, 39 | 40:51 | |
| 13. | Tim Tomblin, 17 | 41:10 | 2nd M 15-19 |
| 14. | Mark Wolff, 39 | 42:05 | |
| 15. | John Bochenek, 37 | 42:32 | |
| 16. | Keith Lichliter, 14 | 42:42 | 1st M 0-14 |
| 17. | Dennis Gates, 45 | 43:26 | 2nd M 45-49 |
| 18. | Jim Shaughnessy, 38 | 43:50 | |
| 19. | James Hoover, 37 | 43:55 | |
| 20. | Tricia Croyle, 25 | 44:14 | 1st female overall |
| 21. | Seth Blanchard, 16 | 44:33 | |
| 22. | Ruth Riemenschneider, 41 | 44:59 | 2nd female overall |
| 23. | John Rice, 34 | 45:55 | 2nd M 30-34 |
| 24. | Buzz Shiely, 51 | 45:16 | 1st M 50-54 |
| 25. | Darrell Hull, 43 | 45:16 | 1st M 40-44 |
| 26. | Douglas Morris, 61 | 45:17 | 1st M 60-65 |
| 27. | Roy Koehn, 56 | 45:33 | 1st M 55-59 |
| 28. | Wayne Lapham, 52 | 45:41 | 2nd M 50-54 |
| 29. | Jeremy Lichliter, 13 | 45:07 | 2nd M 0-14 |
| 30. | Charles Bowles, 17 | 45:57 | |
| 31. | Gary Hoffman, 44 | 45:58 | 2nd M 40-44 |
| 32. | Ann Robb, 36 | 45:59 | 1st F 35-39 |
| 33. | Matthew Tomblin, 15 | 46:14 | |
| 34. | Barry Beck, 39 | 46:16 | |
| 35. | Brian Jarvis, 28 | 46:18 | 2nd M 25-29 |
| 36. | Paul Nevins, 47 | 46:22 | |
| 37. | Tony Crowley,41 | 46:24 | |
| 38. | Jean Arthur, 36 | 46:26 | 2nd F 35-39 |
| 39. | Dave Hogarty, 15 | 46:40 | |
| 40. | John Gray, 47 | 46:41 | |
| 41. | Karen Young, 31 | 46:45 | 1st F 30-34 |
| 42. | John Haines, 48 | 47:18 | |
| 43. | Bess Stuart, 41 | 48:00 | 1st F Masters |
| 44. | Jane Louden, 39 | 48:01 | |
| 45. | Jeff Windland, 33 | 48:11 | |
| 46. | Bill Wilber, 48 | 48:11 | |
| 47. | Douglas Milliken, 37 | 48:11 | |
| 48. | Tom Ruck, 46 | 48:12 | |
| 49. | Frank Ciavarro, 35 | 48:30 | |
| 50. | Eric Olson, 45 | 48:35 | |
| 51. | Tom Huggler, 44 | 48:39 | |
| 52. | Bob Fletcher, 41 | 48:49 | |
| 53. | Kelly Cockrill, 35 | 49:14 | |
| 54. | Paul Grosz, 49 | 48:37 | |
| 55. | Nancy Specht, 47 | 49:42 | 1st F 45-49 |
| 56. | Julia Peck, 42 | 49:51 | 1st F 40-44 |
| 57. | Dwight Mey, 55 | 50:02 | 2nd M 55-59 |
| 58. | Lisa Soiland, 35 | 50:10 | |
| 59. | Tracy Herron, 29 | 50:25 | 1st F 25-29 |
| 60. | Robert Kiel, 38 | 50:31 | |
| 61. | Anthony Markley, 45 | 50:36 | |
| 62. | David Bodkin, 39 | 50:41 | |
| 63. | Charles Cousland, 40 | 50:43 | |
| 64. | John T. Sharp, 40 | 50:45 | |
| 65. | Vicky Krossman, 30 | 50:47 | 2nd F 30-34 |
| 66. | Franz Szymanski, 14 | 51:11 | |
| 67. | Debby Rosel, 44 | 51:18 | 2nd F 40-44 |
| 68. | Marilyn Jarvis, 30 | 51:20 | |
| 69. | Ruth Marshall, 36 | 51:20 | |
| 70. | Regan Blackwood, 18 | 51:51 | 1st F 15-19 |
| 71. | Casey Turcott, 47 | 51:55 | |
| 72. | Erin Rowley, 32 | 52:14 | |
| 73. | Paul Christopher, 64 | 52:16 | 2nd M 60-64 |
| 74. | Karen Baldwin, 41 | 52:25 | |
| 75. | Anne Zalewski, 32 | 52:49 | |
| 76. | Bill Reilley, 46 | 53:00 | |
| 77. | Judy Masi, 40 | 53:02 | |
| 78. | Joy Saari, 46 | 53:07 | 2nd F 45-49 |
| 79. | Kenny Brumback, 59 | 53:40 | |
| 80. | Bruce Turnbull, 43 | 53:44 | |
| 81. | Wendy Lubell, 26 | 53:46 | 2nd F 25-29 |
| 82. | Robert Swezey, 56 | 53:54 | |
| 83. | Steven Blanchard, 43 | 53:55 | |
| 84. | Jim Peters, 53 | 53:58 | |
| 85. | Anton Shrout, 16 | 54:04 | |
| 86. | Jack Gillooly, 42 | 54:10 | |
| 87. | Steven Dobbin, 40 | 54:14 | |
| 88. | Laura Hutman, 31 | 54:17 | |
| 89. | David Delawder, 43 | 54:19 | |
| 90. | Larry Delawder, 45 | 54:20 | |
| 91. | Patrick Maher, 63 | 54:36 | |
| 92. | Buddy Hardison, 53 | 55:21 | |
| 93. | Lynda Melte, 46 | 55:23 | |
| 94. | Robert Gurtler, 64 | 55:47 | |
| 95. | Michael O'Connor, 57 | 56:28 | |
| 96. | Orysia Irene Nasar, 45 | 56:30 | |
| 97. | Mary McDonald, 16 | 56:36 | 2nd F 15-19 |
| 98. | Grace Kerner, 16 | 56:36 | |
| 99. | Adam Markley, 14 | 57:44 | |
| 100. | Kay Curling, 42 | 58:44 | |
| 101. | Ric Franke, 52 | 59:38 | |
| 102. | Wayne Hartke, 51 | 59:59 | |
| 103. | Ron Embrey, 51 | 1:00:39 | |
| 104. | John Winkert, 43 | 1:00:41 | |
| 105. | Bill Tolbert, 30 | 1:00:48 | |
| 106. | Carroll Ridenhour, 43 | 1:01:30 | |
| 107. | Giles Avery, 53 | 1:02:04 | |
| 108. | Daniel Gardner, 64 | 1:02:14 | |
| 109. | Allen Gilcrest, 53 | 1:02:59 | |
| 110. | Sam Robey, 56 | 1:03:10 | 1st F Senior Masters |
| 111. | Curt Peake, 44 | 1:03:21 | |
| 112. | Jennifer Peachey, 25 | 1:04:06 | |
| 113. | Shane Burke, 11 | 1:08:17 | youngest finisher |
| 114. | Don Corley, 55 | 1:08:30 | |
| 115. | Robie Cone, 76 | 1:08:31 | oldest finisher |
| 116. | Will Cockerill, 51 | 1:14:16 |
| Results From Other Years | Race Info |
| back to top |
|||
| Home | Results | Calendar | Mission | Officers | Membership | What's New | |||
| Have a question? Need more info? E-mail the Webmaster. | |||