![]() Saturday, September 20, 2003 • 8:00 AM Bluemont, Virginia (in Loudoun County) |
Race Info '03 Entry Form Course Map Past Results |
| 2003 Results, Age Groups, & Report | Results From Other Years | Race Info |
| 2003 RESULTS SORTED BY AGE GROUP Awards were given to the top two men & women overall, to the top Masters and Senior Masters men & women, and to the top two in each age group. Names of SVR members are highlighted with a tan background. If you spot any mistakes below, please contact the Webmaster. Don't forget to check out the overall results and the Webmaster's race report. |
| Female Overall |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Ann Robb, 40 | Winchester, VA | 44:56.3 | 7:14 | 20th | 1st |
| 2. | Martha Cammack, 36 | Leesburg, VA | 45:53.0 | 7:23 | 26th | 2nd |
| Male Overall |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Mark Vann, 36 | Winchester, VA | 37:32.3 | 6:02 | 1st | 1st |
| 2. | Adam Pegues, 22 | Charlottesville, VA | 38:07.9 | 6:08 | 2nd | 2nd |
| Female Masters |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Melinda Biddle, 43 | Millwood, VA | 50:03.1 | 8:03 | 41st | 6th |
| Male Masters |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Jason Sparkowski, 43 | West Hartford, CT | 38:39.4 | 6:13 | 3rd | 3rd |
| Female Senior Masters |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Nancy Specht, 51 | Bunker Hill, WV | 52:31.8 | 8:27 | 57th | 18th |
| Male Senior Masters |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Bob Chase, 58 | Falls Church, VA | 42:05.3 | 6:46 | 8th | 8th |
| Female 14 & Under |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Erin Broy, 12 | Berryville, VA | 49:43.1 | 8:00 | 40th | 5th |
| 2. | Polly Barks, 14 | Berryville, VA | 50:23.2 | 8:07 | 43rd | 8th |
| Male 14 & Under |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Simon Biddle-Snead, 14 | Millwood, VA | 41:38.6 | 6:42 | 6th | 6th |
| 2. | Daniel Callan, 14 | Berryville, VA | 42:18.9 | 6:49 | 9th | 9th |
| 3. | Bryan Broy, 14 | Berryville, VA | 46:56.3 | 7:33 | 30th | 27th |
| 4. | Ethan Becker-Menditto*, 11 | Frederick, MD | 1:24:04.6 | 13:32 | 100th | 68th |
| * Ethan also won an award for being the youngest finisher. |
| Female 15-19 |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Jennifer Griffith, 15 | Berryville, VA | 51:07.7 | 8:14 | 49th | 12th |
| Male 15-19 |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Ware Smalley, 16 | Berryville, VA | 39:40.9 | 6:23 | 4th | 4th |
| 2. | Branden McDonnell, 17 | Waterford, VA | 41:37.4 | 6:42 | 5th | 5th |
| 3. | Ben Sandala, 15 | Bluemont, VA | 51:11.1 | 8:14 | 51st | 38th |
| 4. | Nat Elliston, 15 | Berryville, VA | 51:14.9 | 8:15 | 52nd | 39th |
| 5. | Chris Ludtke, 16 | Round Hill, VA | 55:55.2 | 9:00 | 64th | 44th |
| Male 20-24 |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | James Rice, 24 | Front Royal, VA | 45:04.8 | 7:15 | 21st | 20th |
| 2. | Scott McIsaac, 20 | Leesburg, VA | 1:06:07.2 | 10:38 | 87th | 60th |
| Female 25-29 |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Mary Rice, 27 | Front Royal, VA | 46:06.8 | 7:25 | 27th | 3rd |
| Male 25-29 |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Karsten Brown, 29 | Front Royal, VA | 42:43.0 | 6:52 | 15th | 15th |
| Female 30-34 |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Marilyn Jarvis, 34 | Purcellville, VA | 50:12.8 | 8:05 | 42nd | 7th |
| 2. | Laura Arslan, 34 | Winchester, VA | 51:04.7 | 8:13 | 48th | 11th |
| 3. | Sarah Gough, 30 | Delaplane, VA | 51:18.7 | 8:15 | 53rd | 14th |
| 4. | Angie Page, 30 | The Plains, VA | 51:25.7 | 8:17 | 54th | 15th |
| 5. | Vicky Krossman, 34 | Winchester, VA | 51:42.2 | 8:19 | 56th | 17th |
| 6. | Kyra Brown, 34 | Sterling, VA | 52:54.6 | 8:31 | 58th | 19th |
| 7. | Michelle See, 33 | Boyce, VA | 57:03.6 | 9:11 | 69th | 22nd |
| 8. | Jean Bowman, 30 | Purcellville, VA | 1:00:37.7 | 9:45 | 73rd | 23rd |
| 9. | Anastasia Sowers, 32 | Purcellville, VA | 1:14:11.8 | 11:56 | 91st | 29th |
| Male 30-34 |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Brian Jarvis, 32 | Purcellville, VA | 45:05.6 | 7:15 | 22nd | 21st |
| 2. | Frank Coakley, 32 | Winchester, VA | 1:13:37.5 | 11:51 | 90th | 62nd |
| Female 35-39 |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Lori Campbell, 37 | Purcellville, VA | 49:35.4 | 7:59 | 39th | 4th |
| 2. | Holly Loving, 36 | Round Hill, VA | 50:25.3 | 8:07 | 44th | 9th |
| 3. | Heather Jelks, 37 | Alexandria, VA | 50:50.9 | 8:11 | 46th | 10th |
| 4. | Heather Kremer, 39 | Winchester, VA | 55:19.9 | 8:54 | 62nd | 20th |
| 5. | Karin Hemphill, 39 | Bluemont, VA | 1:04:44.4 | 10:25 | 83rd | 26th |
| Male 35-39 |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Raymond Bollock, 38 | Winchester, VA | 42:25.1 | 6:50 | 12th | 12th |
| 2. | Duane Williamson, 39 | Warrenton, VA | 42:39.5 | 6:52 | 14th | 14th |
| 3. | Steven Viers, 36 | Ashburn, VA | 44:46.0 | 7:12 | 17th | 17th |
| 4. | Terry Leckie, 39 | Front Royal, VA | 44:54.5 | 7:14 | 19th | 19th |
| 5. | David Wigglesworth, 35 | Leesburg, VA | 49:22.9 | 7:57 | 38th | 35th |
| 6. | Michael J. Stevens, 37 | Winchester, VA | 53:24.9 | 8:36 | 60th | 41st |
| 7. | Ian Corrigall, 39 | Philomont, VA | 58:52.2 | 9:28 | 71st | 49th |
| 8. | Marty Thompson, 39 | Bluemont, VA | 1:00:51.3 | 9:48 | 75th | 51st |
| 9. | Joel Hemphill, 39 | Bluemont, VA | 1:04:44.1 | 10:25 | 82nd | 57th |
| Female 40-44 |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Mary Ann Sacripanti, 42 | Purcellville, VA | 51:08.2 | 8:14 | 50th | 13th |
| 2. | Judy Masi, 44 | Berryville, VA | 56:29.8 | 9:06 | 66th | 21st |
| 3. | Margaret Wark, 44 | Purcellville, VA | 1:00:50.9 | 9:48 | 74th | 24th |
| 4. | Jennifer Puffenberger, 40 | Round Hill, VA | 1:01:28.4 | 9:54 | 77th | 25th |
| 5. | Christine Adams, 43 | Bluemont, VA | 1:04:44.6 | 10:25 | 84th | 27th |
| 6. | Dawn Nadeau, 43 | Bath, ME | 1:15:27.9 | 12:09 | 94th | 31st |
| 7. | Celeste Heath, 41 | Berryville, VA | 1:23:11.3 | 13:23 | 99th | 32nd |
| 8. | Brenda Scott, 43 | Virginia Beach, VA | 1:39:01.4 | 15:56 | 103rd | 34th |
| Male 40-44 |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Gordon Cobb, 42 | Fairfax, VA | 42:22.5 | 6:49 | 10th | 10th |
| 2. | Joel McKenzie, 42 | Stephens City, VA | 42:30.3 | 6:50 | 13th | 13th |
| 3. | Dave Ciccarelli, 44 | Purcellville, VA | 44:13.5 | 7:07 | 16th | 16th |
| 4. | Tom Aldstadt, 43 | Winchester, VA | 44:47.9 | 7:13 | 18th | 18th |
| 5. | Joe Spicer, 44 | Purcellville, VA | 46:48.4 | 7:32 | 29th | 26th |
| 6. | John Shelburne, 41 | Winchester, VA | 46:57.4 | 7:33 | 31st | 28th |
| 7. | Scott Walker, 44 | Ashburn, VA | 47:09.5 | 7:35 | 32nd | 29th |
| 8. | Jim Campbell, 43 | Purcellville, VA | 47:22.6 | 7:37 | 33rd | 30th |
| 9. | Charles Cousland, 44 | Bluemont, VA | 49:10.9 | 7:55 | 37th | 34th |
| 10. | Brian Fillman, 44 | Leesburg, VA | 50:36.2 | 8:09 | 45th | 36th |
| 11. | Paul Amrhein, 40 | Leesburg, VA | 1:01:17.5 | 9:52 | 76th | 52nd |
| 12. | Craig Albert, 40 | Round Hill, VA | 1:02:53.1 | 10:07 | 80th | 55th |
| 13. | Dave Dunkinfield, 42 | Round Hill, VA | 1:02:53.4 | 10:07 | 81st | 56th |
| 14. | Jeff Charron, 43 | Purcellville, VA | 1:14:12.1 | 11:56 | 92nd | 63rd |
| Female 45-49 |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Margaret Spivey, 49 | Shippensburg, PA | 51:30.7 | 8:17 | 55th | 16th |
| 2. | Gail Ellingwood, 48 | Bluemont, VA | 1:15:20.5 | 12:08 | 93rd | 30th |
| 3. | Teresa Becker, 47 | Frederick, MD | 1:24:05.7 | 13:32 | 101st | 33rd |
| 4. | Mary Francis Miller, 45 | Round Hill, VA | 1:39:02.9 | 15:56 | 104th | 35th |
| 5. | Wendy Goodness, 49 | Round Hill, VA | 1:39:05.6 | 15:57 | 105th | 36th |
| 6. | Judy Stroske, 48 | Hamilton, VA | 1:39:05.9 | 15:57 | 106th | 37th |
| Male 45-49 |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Malcolm Carlyle, 46 | Leesburg, VA | 41:53.1 | 6:44 | 7th | 7th |
| 2. | Myron Kremer, 46 | Winchester, VA | 42:24.3 | 6:49 | 11th | 11th |
| 3. | Dennis Gates, 49 | Culpeper, VA | 45:48.2 | 7:22 | 25th | 24th |
| 4. | Kevin Giles, 48 | Leesburg, VA | 46:15.4 | 7:27 | 28th | 25th |
| 5. | John Winkert, 47 | South Riding, VA | 53:52.6 | 8:40 | 61st | 42nd |
| 6. | Bruce Turnbull, 47 | Woodstock, VA | 55:31.5 | 8:56 | 63rd | 43rd |
| 7. | Paul Diehl, 47 | Middleburg, VA | 56:56.1 | 9:10 | 67th | 46th |
| 8. | Chris Guillaudeu, 47 | Purcellville, VA | 56:59.9 | 9:10 | 68th | 47th |
| 9. | Curtis Power, 47 | Winchester, VA | 1:04:51.9 | 10:26 | 85th | 58th |
| 10. | Carroll Ridenhour, 47 | Chantilly, VA | 1:21:27.5 | 13:07 | 98th | 67th |
| Male 50-54 |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Paul Nevins, 51 | Purcellville, VA | 45:35.5 | 7:20 | 24th | 23rd |
| 2. | William McDonnell, 53 | Waterford, VA | 48:32.9 | 7:49 | 36th | 33rd |
| 3. | Craig Hollenbach, 50 | Hamilton, VA | 50:53.4 | 8:11 | 47th | 37th |
| 4. | Terry Bursey, 54 | Manassas, VA | 57:49.5 | 9:18 | 70th | 48th |
| 5. | Paul Grosz, 53 | Stephens City, VA | 59:23.7 | 9:34 | 72nd | 50th |
| 6. | Thomas McIsaac, 52 | Leesburg, VA | 1:17:49.1 | 12:31 | 96th | 65th |
| Male 55-59 |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Randy Wingfield, 58 | Winchester, VA | 45:30.7 | 7:19 | 23rd | 22nd |
| 2. | Howard Campbell, 55 | Culpeper, VA | 47:24.9 | 7:38 | 34th | 31st |
| 3. | Buzz Shiely, 55 | Ashburn, VA | 47:38.5 | 7:40 | 35th | 32nd |
| 4. | Ed Grainger, 59 | Stephens City, VA | 53:20.7 | 8:35 | 59th | 40th |
| 5. | Don Corley, 59 | Bluemont, VA | 1:01:56.4 | 9:58 | 78th | 53rd |
| 6. | Buddy Hardison, 57 | Manassas, VA | 1:02:28.5 | 10:03 | 79th | 54th |
| 7. | George Embrey, 55 | Bluemont, VA | 1:04:54.2 | 10:27 | 86th | 59th |
| Female 60-64 |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Sam Robey*, 60 | Herndon, VA | 1:13:33.9 | 11:50 | 89th | 28th |
| * Sam also won an award for being the oldest female finisher. |
| Male 60-64 |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Michael O'Connor, 61 | Lovettsville, VA | 1:07:35.4 | 10:53 | 88th | 61st |
| Male 65-69 |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Robert Gurtler, 68 | The Plains, VA | 55:59.9 | 9:01 | 65th | 45th |
| Male 70-74 |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Lowell Owsley, 73 | Jeffersonton, VA | 1:18:41.6 | 12:40 | 97th | 66th |
| Male 75 & Over |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Bob Atkins, 78 | Winchester, VA | 1:16:48.2 | 12:22 | 95th | 64th |
| 2. | Robie Cone*, 80 | Berryville, VA | 1:27:41.4 | 14:07 | 102nd | 69th |
| * Robie also won an award for being the oldest male finisher. |
| 2003 Results, Age Groups, & Report | Results From Other Years | Race Info |
| Although the Bluemont Fair 10K race director is an SVR member, the Shenandoah Valley Runners Club is not affiliated with the race. The club is hosting these pages as a service to the race, as many club members show up at Bluemont each year! |
| back to top |
|||
| Home | Results | Calendar | Mission | Officers | Membership | What's New | |||
| Have a question? Need more info? E-mail the Webmaster. | |||