![]() Saturday, September 21, 2002 • 8:00 AM Bluemont, Virginia (in Loudoun County) |
Race Info Entry Form Course Map Past Results |
| 2002 Results & Age Groups | Results From Other Years | Race Info |
| 2002 OVERALL RESULTS Names of women are underlined, while names of SVR members have a tan background. If you spot any mistakes below, please contact the Webmaster. Also be sure to check out the results sorted by age group. Pictures from the race may be posted eventually! (If you'd like the Webmaster to try and find you amongst his race photos, send him an e-mail.) |
| # | name, age | city, state | time | pace | award | in sex |
| 1. | Dustin Sweeney, 19 | Berryville, VA | 36:37 | 5:54 | 1st M Overall | 1st |
| 2. | Mark Vann, 35 | Winchester, VA | 37:06 | 5:58 | 2nd M Overall | 2nd |
| 3. | David Clay, 23 | Berryville, VA | 37:40 | 6:04 | 1st M 20-24 | 3rd |
| 4. | Patrick Griffith, 57 | Alexandria, VA | 38:28 | 6:11 | 1st M Snr. Masters | 4th |
| 5. | Jeff Symmes, 41 | Centreville, VA | 39:04 | 6:17 | 1st M Masters | 5th |
| 6. | Mark Neff, 40 | Derwood, MD | 39:15 | 6:19 | 1st M 40-44 | 6th |
| 7. | Jeff Urbanski, 39 | Frederick, MD | 39:24 | 6:20 | 1st M 35-39 | 7th |
| 8. | Ware Smalley, 15 | Berryville, VA | 39:43 | 6:24 | 1st M 15-19 | 8th |
| 9. | Chris Northrup, 39 | Winchester, VA | 40:54 | 6:35 | 2nd M 35-39 | 9th |
| 10. | Charles Bowles, 20 | Boyce, VA | 41:15 | 6:38 | 2nd M 20-24 | 10th |
| 11. | Bill Osuch, 49 | Kearneysville, WV | 41:24 | 6:40 | 1st M 45-49 | 11th |
| 12. | Weaky Weak, 45 | Winchester, VA | 41:26 | 6:40 | 2nd M 45-49 | 12th |
| 13. | Janet Urbanski, 32 | Frederick, MD | 41:34 | 6:41 | 1st F Overall | 1st |
| 14. | Bob Chase, 57 | Falls Church, VA | 41:38 | 6:42 | 1st M 55-59 | 13th |
| 15. | Mark Wolff, 42 | McLean, VA | 41:54 | 6:45 | 2nd M 40-44 | 14th |
| 16. | Terry Leckie, 38 | Front Royal, VA | 43:00 | 6:55 | 3rd M 35-39 | 15th |
| 17. | Harvey Balser, 50 | Leesburg, VA | 44:06 | 7:06 | 1st M 50-54 | 16th |
| 18. | Stephen Platt, 39 | Winchester, VA | 44:20 | 7:08 | 4th M 35-39 | 17th |
| 19. | Dennis Gates, 48 | Culpeper, VA | 44:30 | 7:10 | 3rd M 45-49 | 18th |
| 20. | Howard Campbell, 54 | Culpeper, VA | 44:33 | 7:10 | 2nd M 50-54 | 19th |
| 21. | Paul Nevins, 50 | Purcellville, VA | 44:40 | 7:11 | 3rd M 50-54 | 20th |
| 22. | Randy Wingfield, 57 | Winchester, VA | 44:58 | 7:14 | 2nd M 55-59 | 21st |
| 23. | Malcolm Carlyle, 45 | Leesburg, VA | 45:15 | 7:17 | 4th M 45-49 | 22nd |
| 24. | Ed Marfut, 43 | Hagerstown, MD | 45:23 | 7:18 | 3rd M 40-44 | 23rd |
| 25. | Daniel Callan, 13 | Berryville, VA | 45:28 | 7:19 | 1st M 14 & Under | 24th |
| 26. | Martha Cammack, 35 | Leesburg, VA | 45:28 | 7:19 | 2nd F Overall | 2nd |
| 27. | Ann Robb, 39 | Winchester, VA | 46:13 | 7:26 | 1st F 35-39 | 3rd |
| 28. | Brent Wells, 43 | Purcellville, VA | 46:31 | 7:29 | 4th M 40-44 | 25th |
| 29. | Doug Milliken, 36 | Leesburg, VA | 46:34 | 7:30 | 5th M 35-39 | 26th |
| 30. | Fedi Geczy, 42 | Purcellville, VA | 46:34 | 7:30 | 5th M 40-44 | 27th |
| 31. | Keith Kreuz, 41 | Hedgesville, WV | 46:41 | 7:31 | 6th M 40-44 | 28th |
| 32. | Jim Shaughnessy, 41 | Winchester, VA | 47:03 | 7:34 | 7th M 40-44 | 29th |
| 33. | Demetria White, 39 | Purcellville, VA | 47:22 | 7:37 | 2nd F 35-39 | 4th |
| 34. | David Breese, 56 | Clifton, VA | 47:40 | 7:40 | 3rd M 55-59 | 30th |
| 35. | Michael Moye, 58 | Leesburg, VA | 47:44 | 7:41 | 4th M 55-59 | 31st |
| 36. | Anthony Markley, 48 | Lovettsville, VA | 47:54 | 7:43 | 5th M 45-49 | 32nd |
| 37. | Alison Games, 39 | Washington, DC | 48:39 | 7:50 | 3rd F 35-39 | 5th |
| 38. | Bob Fletcher, 44 | Winchester, VA | 48:55 | 7:52 | 8th M 40-44 | 33rd |
| 39. | Anna Lawrence, 15 | Berryville, VA | 49:11 | 7:55 | 1st F 15-19 | 6th |
| 40. | David Bodkin, 42 | Berryville, VA | 49:13 | 7:55 | 9th M 40-44 | 34th |
| 41. | Debra Rosel, 47 | Round Hill, VA | 49:22 | 7:57 | 1st F Masters | 7th |
| 42. | Kim DeGroot, 37 | Stephens City, VA | 49:27 | 7:57 | 4th F 35-39 | 8th |
| 43. | Joseph Spicer, 43 | Purcellville, VA | 49:44 | 8:00 | 10th M 40-44 | 35th |
| 44. | Tony Devereux, 44 | Berryville, VA | 49:50 | 8:01 | 11th M 40-44 | 36th |
| 45. | Douglas Morris, 64 | Delaplane, VA | 50:03 | 8:03 | 1st M 60-64 | 37th |
| 46. | Bess Stuart, 44 | Round Hill, VA | 50:06 | 8:04 | 1st F 40-44 | 9th |
| 47. | Guy Tomberlin, 38 | Bluemont, VA | 50:19 | 8:06 | 6th M 35-39 | 38th |
| 48. | Bill McDonnell, 52 | Waterford, VA | 50:27 | 8:07 | 4th M 50-54 | 39th |
| 49. | Charles Langston, 44 | Hamilton, VA | 50:29 | 8:07 | 12th M 40-44 | 40th |
| 50. | Lynne Lawrence, 42 | Berryville, VA | 50:34 | 8:08 | 2nd F 40-44 | 10th |
| 51. | Kristen King-Holland, 27 | Alexandria, VA | 50:57 | 8:12 | 1st F 25-29 | 11th |
| 52. | Gilbert Crumrine, 49 | Hagerstown, MD | 50:58 | 8:12 | 6th M 45-49 | 41st |
| 53. | Stephen Curtis, 43 | Harpers Ferry, WV | 51:07 | 8:14 | 13th M 40-44 | 42nd |
| 54. | Mary Ann Sacripanti, 41 | Purcellville, VA | 51:09 | 8:14 | 3rd F 40-44 | 12th |
| 55. | Kevin Shea, 44 | Hamilton, VA | 51:46 | 8:20 | 14th M 40-44 | 43rd |
| 56. | Steve Breeden, 46 | Winchester, VA | 51:52 | 8:21 | 7th M 45-49 | 44th |
| 57. | Heather Jelks, 36 | Bluemont, VA | 51:54 | 8:21 | 5th F 35-39 | 13th |
| 58. | Michael Triantafillou, 43 | Winchester, VA | 51:56 | 8:21 | 15th M 40-44 | 45th |
| 59. | Audrey Lawrence, 12 | Berryville, VA | 52:07 | 8:23 | 1st F 14 & Under | 14th |
| 60. | Butch Proctor, 58 | Broadway, VA | 52:24 | 8:26 | 5th M 55-59 | 46th |
| 61. | James Fall, 59 | Falls Church, VA | 52:31 | 8:27 | 6th M 55-59 | 47th |
| 62. | Dick Heuser, 61 | Freehold, NJ | 52:44 | 8:29 | 2nd M 60-64 | 48th |
| 63. | Nancy Specht, 50 | Bunker Hill, WV | 52:54 | 8:31 | 1st F Snr. Masters | 15th |
| 64. | Paul LaRock, 12 | Bluemont, VA | 53:05 | 8:33 | 2nd M 14 & Under | 49th |
| 65. | Jill Devereux, 35 | Berryville, VA | 53:05 | 8:33 | 6th F 35-39 | 16th |
| 66. | John Unger, 59 | Hamilton, VA | 53:14 | 8:34 | 7th M 55-59 | 50th |
| 67. | Wayne Gretzky, 28 | Front Royal, VA | 53:23 | 8:35 | 1st M 25-29 | 51st |
| 68. | John Winkert, 46 | South Riding, VA | 53:26 | 8:36 | 8th M 45-49 | 52nd |
| 69. | David Desjardins, 29 | Leesburg, VA | 53:30 | 8:37 | 2nd M 25-29 | 53rd |
| 70. | Jack Childers, 41 | Harpers Ferry, WV | 53:31 | 8:37 | 16th M 40-44 | 54th |
| 71. | Ruth Marshall, 40 | Round Hill, VA | 53:53 | 8:40 | 4th F 40-44 | 17th |
| 72. | Cliff Cummings, 46 | Leesburg, VA | 53:57 | 8:41 | 9th M 45-49 | 55th |
| 73. | Ed Grainger, 58 | Stephens City, VA | 53:59 | 8:41 | 8th M 55-59 | 56th |
| 74. | Anthony Morris, 39 | Bluemont, VA | 54:39 | 8:48 | 7th M 35-39 | 57th |
| 75. | Hilary Unger, 27 | Hamilton, VA | 54:48 | 8:49 | 2nd F 25-29 | 18th |
| 76. | Eric Holland, 31 | Alexandria, VA | 54:57 | 8:51 | 1st M 30-34 | 58th |
| 77. | Bruce Turnbull, 46 | Woodstock, VA | 55:35 | 8:57 | 10th M 45-49 | 59th |
| 78. | Paul Grosz, 52 | Stephens City, VA | 55:46 | 8:58 | 5th M 50-54 | 60th |
| 79. | Roger Fones, 52 | Purcellville, VA | 56:12 | 9:03 | 6th M 50-54 | 61st |
| 80. | Stirling Young, 41 | Middleburg, VA | 56:16 | 9:03 | 17th M 40-44 | 62nd |
| 81. | Wayne Holland, 60 | Alexandria, VA | 56:20 | 9:04 | 3rd M 60-64 | 63rd |
| 82. | Chris Ludtke, 15 | Round Hill, VA | 56:31 | 9:06 | 2nd M 15-19 | 64th |
| 83. | Sheri Kreuz, 41 | Hedgesville, WV | 56:44 | 9:08 | 5th F 40-44 | 19th |
| 84. | Paul Amrhein, 39 | Leesburg, VA | 57:05 | 9:11 | 8th M 35-39 | 65th |
| 85. | Nathan Sowers, 28 | Leesburg, VA | 57:13 | 9:12 | 3rd M 25-29 | 66th |
| 86. | Judy Masi, 43 | Berryville, VA | 57:30 | 9:15 | 6th F 40-44 | 20th |
| 87. | Carolyn Heuser, 61 | Freehold, NJ | 57:32 | 9:16 | 1st F 60-64 | 21st |
| 88. | Lisa Fox, 41 | Herndon, VA | 57:50 | 9:18 | 7th F 40-44 | 22nd |
| 89. | Robert Gurtler, 67 | The Plains, VA | 58:03 | 9:21 | 1st M 65-69 | 67th |
| 90. | Margaret Jones, 38 | Round Hill, VA | 58:05 | 9:21 | 7th F 35-39 | 23rd |
| 91. | Tim Cochran, 18 | Bluemont, VA | 58:24 | 9:24 | 3rd M 15-19 | 68th |
| 92. | James Upson Jr., 25 | Winchester, VA | 58:26 | 9:24 | 4th M 25-29 | 69th |
| 93. | Terry Bursey, 53 | Manassas, VA | 59:01 | 9:30 | 7th M 50-54 | 70th |
| 94. | Paul Diehl, 46 | Middleburg, VA | 59:33 | 9:35 | 11th M 45-49 | 71st |
| 95. | Erin Broy, 11 | Berryville, VA | 59:50 | 9:38 | 2nd F 14 & Under | 24th |
| 96. | Tim Hall, 48 | Bluemont, VA | 59:59 | 9:39 | 12th M 45-49 | 72nd |
| 97. | Jean Bowman, 29 | Purcellville, VA | 1:00:10 | 9:41 | 3rd F 25-29 | 25th |
| 98. | Craig Everett, 37 | Bluemont, VA | 1:02:51 | 10:07 | 9th M 35-39 | 73rd |
| 99. | Katy McMahon, 33 | Manassas, VA | 1:02:53 | 10:07 | 1st F 30-34 | 26th |
| 100. | Robert Thie, 56 | Marshall, VA | 1:03:13 | 10:10 | 9th M 55-59 | 74th |
| 101. | Kurt January, 50 | Cheverly, MD | 1:03:24 | 10:12 | 8th M 50-54 | 75th |
| 102. | Laura Knight, 29 | Nokesville, VA | 1:03:49 | 10:16 | 4th F 25-29 | 27th |
| 103. | Susan Smith, 42 | Berryville, VA | 1:03:54 | 10:17 | 8th F 40-44 | 28th |
| 104. | Matie Desjardins, 27 | Leesburg, VA | 1:04:55 | 10:27 | 5th F 25-29 | 29th |
| 105. | Don Corley, 58 | Bluemont, VA | 1:05:33 | 10:33 | 10th M 55-59 | 76th |
| 106. | Thomas McIsaac, 51 | Leesburg, VA | 1:10:17 | 11:19 | 9th M 50-54 | 77th |
| 107. | Anastasia Sowers, 31 | Purcellville, VA | 1:10:28 | 11:20 | 2nd F 30-34 | 30th |
| 108. | Jeff Charron, 42 | Purcellville, VA | 1:10:28 | 11:20 | 18th M 40-44 | 78th |
| 109. | Sheila Embrey, 48 | Bluemont, VA | 1:10:32 | 11:21 | 1st F 45-49 | 31st |
| 110. | Michael O'Connor, 60 | Lovettsville, VA | 1:10:32 | 11:21 | 4th M 60-64 | 79th |
| 111. | George Embrey, 54 | Bluemont, VA | 1:10:32 | 11:21 | 10th M 50-54 | 80th |
| 112. | Sam Robey, 59 | Herndon, VA | 1:10:38 | 11:22 | 1st F 55-59 | 32nd |
| 113. | Shauna Dickson, 47 | Ashburn, VA | 1:13:59 | 11:54 | 2nd F 45-49 | 33rd |
| 114. | Ethan Becker-Menditto, 10 | Frederick, MD | 1:16:48 | 12:22 | 3rd M 14 & Under | 81st |
| 115. | Teresa Becker, 46 | Frederick, MD | 1:16:54 | 12:23 | 3rd F 45-49 | 34th |
| 116. | Bob Atkins, 77 | Winchester, VA | 1:20:05 | 12:53 | 1st M 75 & Over | 82nd |
| 117. | Carroll Ridenhour, 46 | Chantilly, VA | 1:22:14 | 13:14 | 13th M 45-49 | 83rd |
| 118. | Robie Cone, 79 | Berryville, VA | 1:24:54 | 13:40 | 2nd M 75 & Over | 84th |
| 119. | Christine Milliken, 34 | Leesburg, VA | 1:29:47 | 14:27 | 3rd F 30-34 | 35th |
| 120. | Kerry Dukinfield, 35 | Round Hill, VA | 1:39:37 | 16:02 | 8th F 35-39 | 36th |
| 121. | Neville Bossi, 37 | Purcellville, VA | 1:39:37 | 16:02 | 9th F 35-39 | 37th |
| 122. | Carol Moore, 58 | South Riding, VA | 1:39:50 | 16:04 | 2nd F 55-59 | 38th |
| 123. | Vicki Graves, 42 | Bluemont, VA | 1:42:37 | 16:31 | 9th F 40-44 | 39th |
| 124. | Mary Frances Miller, 44 | Round Hill, VA | 1:42:37 | 16:31 | 10th F 40-44 | 40th |
| # | name, age | city, state | time | pace | award | in sex |
| Weather at race time (8:00 AM): 75°, mostly cloudy, slightly foggy, humid, slight breeze. Course: Course: Certified but inactive (#VA86030RT) loop consisting of paved roads & rutted gravel roads; start at Clayton Hall Road and Route 7; finish slightly before Bluemont Methodist Church; last two miles mostly uphill; net elevation loss 105 feet; two water stops. |
| 2002 Results & Age Groups | Results From Other Years | Race Info |
| Although the Bluemont Fair 10K race director is an SVR member, the Shenandoah Valley Runners Club is not affiliated with the race. The club is hosting these pages as a service to the race, as many club members show up at Bluemont each year! |
| back to top |
|||
| Home | Results | Calendar | Mission | Officers | Membership | What's New | |||
| Have a question? Need more info? E-mail the Webmaster. | |||